CivicGraph Entity Report
Generated 2026-04-01
AUSTRALIAN NATIONAL AUDIT OFFICE
ABN 33020645631companyACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$75.0M
Total Flow
12
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 10.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041004990 | $494K | Department of Regional Australia, Local Government, Arts and Sport |
| $452K | National Gallery of Australia | |
| 5600001108 | $319K | Australian Taxation Office |
| 0041008194 | $277K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041010173 | $237K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 4400000213 | $209K | Australian Taxation Office |
| 0041004990 | $193K | Department of Regional Australia, Local Government, Arts and Sport |
| 4500160585 | $154K | Australian Digital Health Agency |
| $132K | Australian Digital Health Agency | |
| DH2177 | $132K | Australian Digital Health Agency |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| John Curtin House Limited | $70.5M | 16 |