CUSHMAN & WAKEFIELD PTY LTD (77 074 196 991)
ABN 77 074 196 991companyFinance
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$5.4B
All sources
Contracts
$4.2B
20 contracts
Justice Funding
$64.6M
9 programs
Political Donations
$5.7M
9 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $5.7M to Australian Labor Party (ALP)Australian Labor Party (ALP) - NATIONALAustralian Labor Party (Northern Territory) Branch - NTAutomotive Food Metals Engineering Printing & Kindred Ind. UnionCountry Liberal Party (NT)Gruber (Yass) Pty LimitedJohn Curtin House LimitedNational Party of Australia (WA) Inc - WAThe Free Enterprise Foundation partiesGovt Contractor — $5.3B across 54 buyersReceives Funding — $64.6M
Power Profile
Procurement
$5.3B
54 govt buyers
Justice Funding
$64.6M
Donations Made
$5.7M
9 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Provision of Property Management Services | $43.3M | 1 | 2025-26 – 2025-26 |
| Cushman and Wakefield Proparty Operating Expenses | $12.5M | 1 | 2025-26 – 2025-26 |
| Property Refurbishment Project | $7.2M | 1 | 2025-26 – 2025-26 |
| Provision of Project Management Services | $1.0M | 1 | 2025-26 – 2025-26 |
| AH - Property Service Provider Capital Projects | $216K | 1 | 2025-26 – 2025-26 |
| Property management fees | $189K | 1 | 2025-26 – 2025-26 |
| Electorate Office Fitout | $130K | 3 | 2025-26 – 2025-26 |
| Property Service Provider - Pass through Costs for Kirribili House ground maintenance | $111K | 1 | 2025-26 – 2025-26 |
| UPS Replacement - Canberra | $56K | 1 | 2025-26 – 2025-26 |
Federal Contracts601 of 746 MMR-applicable ($1.3B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 5700025143 | $1.1B | Australian Federal Police | 2025-06-30 – 2030-06-29 |
| 0070039480 | $1.0B | Department of Home Affairs | 2025-06-30 – 2029-06-29 |
| 0070039746 | $1.0B | Department of Home Affairs | 2025-06-30 – 2029-06-29 |
| 4600024439 | $226.3M | Department of Foreign Affairs and Trade | 2025-06-30 – 2028-06-29 |
| CN010708-OPOALB0017 | $141.8M | Department of Foreign Affairs and Trade | 2008-06-30 – 2016-06-29 |
| 5600004163 | $140.1M | Australian Taxation Office | 2025-05-31 – 2029-06-29 |
| 4400000324 | $73.8M | Australian Taxation Office | 2016-06-30 – 2018-06-29 |
| Property And Facilities Management Services Contract | $72.7M | Property NSW | 2023-02-28 – 2028-04-28 |
| Property And Facilities Management Services Contract | $72.7M | Property NSW | 2023-02-28 – 2028-04-28 |
| 2000009858 - Line 20 | $56.3M | Australian Taxation Office | 2015-06-30 – 2016-06-29 |
| PO-10000713 | $44.6M | Future Fund Management Agency | 2025-04-30 – 2029-06-29 |
| 5600004478 | $43.5M | Australian Taxation Office | 2025-12-18 – 2027-06-29 |
| 4000000966 | $42.1M | Department of Agriculture, Fisheries and Forestry | 2011-04-30 – 2015-11-30 |
| 45050898 | $39.1M | Australian Taxation Office | 2013-06-30 – 2014-06-29 |
| 5600000727 | $39.1M | Australian Taxation Office | 2019-04-25 – 2023-06-29 |
| 8300000082 | $38.8M | Services Australia | 2016-07-21 – 2017-06-29 |
| PO 2000006737 | $34.5M | Australian Taxation Office | 2014-06-30 – 2015-06-29 |
| C000002976 | $30.6M | Services Australia | 2015-10-16 – 2018-06-29 |
| 0070039702 | $27.6M | National Emergency Management Agency | 2025-06-30 – 2030-06-29 |
| 4500733380 | $27.3M | Department of Defence | 2009-11-30 – 2018-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $4.9M | 53 |
| John Curtin House Limited | $349K | 4 |
| The Free Enterprise Foundation | $235K | 5 |
| Australian Labor Party (ALP) | $100K | 2 |
| Australian Labor Party (ALP) - NATIONAL | $50K | 1 |
| Gruber (Yass) Pty Limited | $21K | 2 |
| Country Liberal Party (NT) | $20K | 2 |
| Australian Labor Party (Northern Territory) Branch - NT | $5K | 1 |
| National Party of Australia (WA) Inc - WA | $1K | 1 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Australian Federal Police | contract | $1.1B | 2025 | austender |
| Department of Home Affairs | contract | $1.0B | 2025 | austender |
| Department of Home Affairs | contract | $1.0B | 2025 | austender |
| Department of Foreign Affairs and Trade | contract | $226.3M | 2025 | austender |
| Department of Foreign Affairs and Trade | contract | $141.8M | 2008 | austender |
| Department of Foreign Affairs and Trade | contract | $141.8M | 2008 | austender |
| Australian Taxation Office | contract | $140.1M | 2025 | austender |
| Australian Taxation Office | contract | $73.8M | 2016 | austender |
| PROPERTY NSW | contract | $72.7M | 2023 | austender |
| Property NSW | contract | $72.7M | 2023 | austender |
| Australian Taxation Office | contract | $56.3M | 2015 | austender |
| Future Fund Management Agency | contract | $44.6M | 2025 | austender |
| Australian Taxation Office | contract | $43.3M | 2025 | austender |
| Provision of Property Management Services | grant | $43.3M | 2025 | justice_funding |
| Department of Agriculture, Fisheries and Forestry | contract | $42.1M | 2011 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $42.1M | 2011 | austender |
| Australian Taxation Office | contract | $39.1M | 2013 | austender |
| Australian Taxation Office | contract | $39.1M | 2019 | austender |
| Services Australia | contract | $38.8M | 2016 | austender |
| Services Australia | contract | $38.8M | 2016 | austender |
| Australian Taxation Office | contract | $34.5M | 2014 | austender |
| Services Australia | contract | $30.6M | 2015 | austender |
| Services Australia | contract | $30.6M | 2015 | austender |
| National Emergency Management Agency | contract | $27.6M | 2025 | austender |
| Department of Defence | contract | $27.3M | 2009 | austender |
| Department of Defence | contract | $27.3M | 2009 | austender |
| Australian Taxation Office | contract | $26.0M | 2015 | austender |
| Department of Foreign Affairs and Trade | contract | $25.5M | 2025 | austender |
| Australian Taxation Office | contract | $24.8M | 2018 | austender |
| DEPARTMENT OF FINANCE | contract | $24.2M | 2025 | austender |