Paul Ramsay Foundation Limited
ABN 32 623 132 472foundationhealth
SydneyNSW2010Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance18 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Kristy Muir | ceo | 2022-08-01 | Active | web_research |
| Chris Last | cfo | — | Active | web_research |
| Alex Martin | other | — | Active | web_research |
| Ben Gales | other | — | Active | web_research |
| Liz Yeo | other | — | Active | web_research |
| Brian Graetz | other | — | Active | web_research |
| Suzie Warrick | other | — | Active | web_research |
| Ben Smith | other | — | Active | web_research |
| Ian Trust | other | — | Active | web_research |
| Ilana Atlas | director | — | Active | acnc_register |
| Kathryn Greiner | director | — | Active | acnc_register |
| Charlotte Siddle | director | — | Active | acnc_register |
| David Cohen | director | — | Active | acnc_register |
| Julia Davison | director | — | Active | acnc_register |
| Natalie Walker | director | — | Active | acnc_register |
| PETER EVANS | director | — | Active | acnc_register |
| Michael Traill | chair | — | Active | acnc_register |
| Simon William English | director | — | Active | acnc_register |
Charity Details
Purposes
EducationHealthSocial Welfare
Beneficiaries
First NationsChildrenEarly ChildhoodFamiliesFinancially DisadvantagedOther CharitiesHomelessness RiskDisabilityPre/Post ReleaseRural & RemoteUnemployedVictims of CrimeYouth