City of Sydney Council
ABN 22 636 550 790company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$2.3M
All sources
Contracts
$2.3M
19 contracts
Political Donations
$82K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $82K to Australian Labor Party (N.S.W. Branch)Liberal Party of Australia, NSW Division partiesGovt Contractor — $2.3M across 6 buyers
Power Profile
Procurement
$2.3M
6 govt buyers
Donations Made
$82K
2 parties
Relationships
20
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts11 of 19 MMR-applicable ($570K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Travelscape LLC d/b/a Expedia Group Media Solutions | $0 | Destination NSW | 2024-12-17 – 2025-04-24 |
| The Council of the City of Sydney | $496K | Destination NSW | 2024-12-19 – 2026-04-14 |
| The Council of the City of Sydney | $496K | Destination NSW | 2024-12-19 – 2026-04-14 |
| Amio Limited | $216K | Destination NSW | 2024-12-31 – 2025-12-30 |
| AC1092 | $180K | Australian Transaction Reports and Analysis Centre | 2018-09-25 – 2018-09-26 |
| City of Sydney | $174K | Destination NSW | 2023-05-25 – 2023-12-30 |
| City of Sydney | $174K | Destination NSW | 2023-05-25 – 2023-12-30 |
| PO4415 | $86K | Australian Electoral Commission | 2013-08-24 – 2013-09-07 |
| P000112 | $83K | Australian Electoral Commission | 2025-04-15 – 2025-05-04 |
| AEC16/355 | $76K | Australian Electoral Commission | 2016-06-15 – 2016-07-02 |
| SRC001710 | $55K | Australian Electoral Commission | 2022-05-05 – 2022-05-22 |
| P000197 | $51K | Australian Electoral Commission | 2025-04-22 – 2025-05-05 |
| AEC19/311 | $36K | Australian Electoral Commission | 2019-05-15 – 2019-05-18 |
| PCON_GEN-CA000659-0 | $34K | Department of the Prime Minister and Cabinet | 2014-11-04 – 2014-11-04 |
| PCON_GEN-CA000668-0 | $30K | Department of the Prime Minister and Cabinet | 2015-02-03 – 2015-02-03 |
| SCO000197-0 | $28K | Australian Financial Security Authority | 2017-07-16 – 2017-08-30 |
| SRC001707 | $18K | Australian Electoral Commission | 2022-05-08 – 2022-05-19 |
| Visa0000000016090030 | $16K | Department of Defence | 2013-09-22 – 2013-10-13 |
| AEC19/393 | $12K | Australian Electoral Commission | 2019-05-10 – 2019-05-16 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $79K | 8 |
| Liberal Party of Australia, NSW Division | $3K | 2 |