CivicGraph Entity Report
Generated 2026-04-01
City of Sydney Council
ABN 22636550790companyNSWSydney
Power Index
9.0
Score
3/7
Systems
$2.3M
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Travelscape LLC d/b/a Expedia Group Media Solutions | $0 | Destination NSW |
| The Council of the City of Sydney | $496K | Destination NSW |
| The Council of the City of Sydney | $496K | Destination NSW |
| Amio Limited | $216K | Destination NSW |
| AC1092 | $180K | Australian Transaction Reports and Analysis Centre |
| City of Sydney | $174K | Destination NSW |
| City of Sydney | $174K | Destination NSW |
| PO4415 | $86K | Australian Electoral Commission |
| P000112 | $83K | Australian Electoral Commission |
| AEC16/355 | $76K | Australian Electoral Commission |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $79K | 8 |
| Liberal Party of Australia, NSW Division | $3K | 2 |