Department of Prime Minister and Cabinet
ABN 18 108 001 191company
Unincorporated ACTACT2600Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$46.0M
All sources
Contracts
$29.9M
20 contracts
Political Donations
$3.2M
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $3.2M to CEPU Plumbing Division VictoriaMaster Builders Australia Ltd partiesGovt Contractor — $42.8M across 47 buyers
Power Profile
Procurement
$42.8M
47 govt buyers
Donations Made
$3.2M
2 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts132 of 193 MMR-applicable ($30.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| AUSTENDER-004422-0 | $5.0M | Department of Resources Energy and Tourism | 2013-06-30 – 2013-12-30 |
| $3.8M | Old Parliament House | 2010-09-30 – 2014-10-29 | |
| STD-001824-0 | $3.1M | Clean Energy Regulator | 2013-06-30 – 2014-11-20 |
| C00216 | $2.3M | Office of National Intelligence | 2018-06-30 – 2023-06-29 |
| 0045044941 | $2.0M | Department of the Treasury | 2014-04-28 – 2014-06-29 |
| C00029-1 | $1.9M | Department of the Treasury | 2013-06-30 – 2022-06-29 |
| C00029-0 | $1.9M | Department of the Treasury | 2013-06-30 – 2022-06-29 |
| 4400030692 | $1.9M | Department of Employment and Workplace Relations | 2017-06-01 – 2036-06-01 |
| 4500132047 | $1.7M | Australian Public Service Commission | 2019-12-31 – 2020-12-30 |
| ABS2017.693 | $942K | Australian Bureau of Statistics | 2017-07-31 – 2024-08-12 |
| 90009123 | $838K | Department of Social Services | 2017-06-05 – 2021-06-29 |
| 0041001262 | $825K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-05-28 – 2023-06-29 |
| 0041005166 | $700K | Attorney-General's Department | 2019-06-30 – 2021-06-29 |
| 0045044941 | $591K | Department of the Treasury | 2014-11-02 – 2015-06-29 |
| 4501072644 | $565K | Australian Signals Directorate | 2019-03-31 – 2020-06-29 |
| C00060-0 | $392K | Department of the Treasury | 2014-08-31 – 2017-08-29 |
| 0020110960 | $383K | Australian Public Service Commission | 2011-06-28 – 2014-06-29 |
| 3600001398 | $377K | Department of Agriculture, Fisheries and Forestry | 2018-07-29 – 2019-06-30 |
| 001613_AUS | $374K | Australian Fisheries Management Authority | 2017-06-30 – 2018-06-29 |
| 001468_AUS | $361K | Australian Fisheries Management Authority | 2015-12-10 – 2018-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Master Builders Australia Ltd | $3.2M | 6 |
| CEPU Plumbing Division Victoria | $32K | 2 |