CivicGraph Entity Report
Generated 2026-04-01
Department of Prime Minister and Cabinet
ABN 18108001191companyACTUnincorporated ACT
Power Index
9.0
Score
2/7
Systems
$46.0M
Total Flow
47
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| AUSTENDER-004422-0 | $5.0M | Department of Resources Energy and Tourism |
| $3.8M | Old Parliament House | |
| STD-001824-0 | $3.1M | Clean Energy Regulator |
| C00216 | $2.3M | Office of National Intelligence |
| 0045044941 | $2.0M | Department of the Treasury |
| C00029-1 | $1.9M | Department of the Treasury |
| C00029-0 | $1.9M | Department of the Treasury |
| 4400030692 | $1.9M | Department of Employment and Workplace Relations |
| 4500132047 | $1.7M | Australian Public Service Commission |
| ABS2017.693 | $942K | Australian Bureau of Statistics |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Master Builders Australia Ltd | $3.2M | 6 |
| CEPU Plumbing Division Victoria | $32K | 2 |