The University Of Newcastle
ABN 15 736 576 735foundationeducation
NewcastleNSW2308Major Cities of Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
19.0
5 systems
Total Dollar Flow
$64.8M
All sources
Contracts
$43.3M
20 contracts
Justice Funding
$4.4M
3 programs
Political Donations
$1.7M
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $1.7M to Media Entertainment & Arts AllianceUniversities Australia partiesGovt Contractor — $56.6M across 15 buyersReceives Funding — $6.5M
Power Profile
Procurement
$56.6M
15 govt buyers
Justice Funding
$6.5M
Donations Made
$1.7M
2 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance18 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Wendy Taggart | board_member | — | Active | acnc_register |
| Alexander Zelinsky | board_member | — | Active | acnc_register |
| Brendan Boyle | board_member | — | Active | acnc_register |
| Julie Phillips | board_member | — | Active | acnc_register |
| Marcus Rodrigs | board_member | — | Active | acnc_register |
| Daniel Bell | secretary | — | Active | acnc_register |
| Kevin Young | board_member | — | Active | acnc_register |
| Elizabeth Nicol | board_member | — | Active | acnc_register |
| Annika Westrenius | board_member | — | Active | acnc_register |
| Laura Dowling | board_member | — | Active | acnc_register |
| Patricia Forsythe | chair | — | Active | acnc_register |
| Noel Cornish | board_member | — | Active | acnc_register |
| Michael Di Rienzo | board_member | — | Active | acnc_register |
| Jason Darney | board_member | — | Active | acnc_register |
| Elizabeth Crouch | board_member | — | Active | acnc_register |
| John Della Bosca | board_member | — | Active | acnc_register |
| Owen Coaldrake | director | — | Active | acnc_register |
| Ivana Pedruco Aniceto | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsOverseasEthnic GroupsFinancially DisadvantagedGeneral CommunityRural & Remote
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Paul Ramsay Foundation — Thriving Schools | $4.3M | 1 | 2022-ongoing – 2022-ongoing |
| ARC 2026-2028 College Member | $62K | 1 | 2025-26 – 2025-26 |
| Women | $30K | 2 | 2019-20 – 2019-20 |
Federal Contracts105 of 143 MMR-applicable ($37.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C2023.108 Koala Translocation project with Newcastle Uni | $0 | Taronga Conservation Society Australia | 2023-02-27 – 2027-12-30 |
| C2023.108 Koala Translocation project with Newcastle Uni | $0 | Taronga Conservation Society Australia | 2023-02-27 – 2027-12-30 |
| 4500105763 | $6.6M | Department of Health and Aged Care | 2012-07-08 – 2016-10-30 |
| 4500138324 | $4.5M | Department of Health and Aged Care | 2020-06-30 – 2023-06-29 |
| 4500130744 | $4.0M | Department of Health and Aged Care | 2018-12-17 – 2021-06-29 |
| Targeted Earlier Intervention Program - Hunter Family Outreach Project | $3.7M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Hunter Family Outreach Project | $3.7M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| 4500124259 | $3.5M | Department of Health and Aged Care | 2017-06-30 – 2020-06-29 |
| 4500136381 | $2.8M | Department of Health and Aged Care | 2020-02-27 – 2022-09-29 |
| 4600001870 | $2.2M | Department of Defence | 2018-06-04 – 2022-06-29 |
| 4600005117 | $2.1M | Department of Defence | 2020-04-26 – 2023-04-25 |
| 4500112266 | $1.8M | Department of Health and Aged Care | 2013-09-03 – 2016-06-29 |
| 4600003280 | $1.6M | Department of Defence | 2019-05-30 – 2020-05-28 |
| 4500881245 | $1.2M | Department of Defence | 2013-01-30 – 2015-03-30 |
| 4500119831 | $1.1M | Department of Health and Aged Care | 2016-06-30 – 2017-06-29 |
| Brush Farm Corrective Services Academy Provision of Training Services | $996K | NSW Department of Communities and Justice | 2023-08-09 – 2026-06-29 |
| Brush Farm Corrective Services Academy Provision of Training Services | $996K | NSW Department of Communities and Justice | 2023-08-09 – 2026-06-29 |
| SCHN Services (Contractor) Agreement AusVaxSafety Project | $958K | HealthShare NSW | 2023-06-30 – 2025-06-29 |
| SCHN Services (Contractor) Agreement AusVaxSafety Project | $958K | HealthShare NSW | 2023-06-30 – 2025-06-29 |
| 4600014648 | $795K | Department of Defence | 2021-06-20 – 2022-02-17 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.6M | 14 |
| Media Entertainment & Arts Alliance | $119K | 4 |