CivicGraph Entity Report
Generated 2026-03-30
The University Of Newcastle
ABN 15736576735foundationeducationNSWNewcastle
Power Index
19.0
Score
5/7
Systems
$64.8M
Total Flow
15
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Wendy Taggart | board_member | — |
| Alexander Zelinsky | board_member | — |
| Brendan Boyle | board_member | — |
| Julie Phillips | board_member | — |
| Marcus Rodrigs | board_member | — |
| Daniel Bell | secretary | — |
| Kevin Young | board_member | — |
| Elizabeth Nicol | board_member | — |
| Annika Westrenius | board_member | — |
| Laura Dowling | board_member | — |
| Patricia Forsythe | chair | — |
| Noel Cornish | board_member | — |
| Michael Di Rienzo | board_member | — |
| Jason Darney | board_member | — |
| Elizabeth Crouch | board_member | — |
| John Della Bosca | board_member | — |
| Owen Coaldrake | director | — |
| Ivana Pedruco Aniceto | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Paul Ramsay Foundation — Thriving Schools | $4.3M | 1 |
| ARC 2026-2028 College Member | $62K | 1 |
| Women | $30K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C2023.108 Koala Translocation project with Newcastle Uni | $0 | Taronga Conservation Society Australia |
| C2023.108 Koala Translocation project with Newcastle Uni | $0 | Taronga Conservation Society Australia |
| 4500105763 | $6.6M | Department of Health and Aged Care |
| 4500138324 | $4.5M | Department of Health and Aged Care |
| 4500130744 | $4.0M | Department of Health and Aged Care |
| Targeted Earlier Intervention Program - Hunter Family Outreach Project | $3.7M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Hunter Family Outreach Project | $3.7M | NSW Department of Communities and Justice |
| 4500124259 | $3.5M | Department of Health and Aged Care |
| 4500136381 | $2.8M | Department of Health and Aged Care |
| 4600001870 | $2.2M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.6M | 14 |
| Media Entertainment & Arts Alliance | $119K | 4 |