Australian Institute of Company Directors Limited
ABN 11 008 484 197charityeducation
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
14.0
4 systems
Total Dollar Flow
$6.1M
All sources
Contracts
$2.6M
20 contracts
Justice Funding
$87K
5 programs
Political Donations
$7K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Political Donor — $7K to Liberal Party of Australia, NSW Division partiesGovt Contractor — $6.0M across 51 buyersReceives Funding — $87K
Power Profile
Procurement
$6.0M
51 govt buyers
Justice Funding
$87K
Donations Made
$7K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance14 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Helen Wild | secretary | — | Active | acnc_register |
| Marina Go | director | — | Active | acnc_register |
| Heith Mackay-Cruise | board_member | — | Active | acnc_register |
| Michael Schaper | director | — | Active | acnc_register |
| Timothy Sarah | board_member | — | Active | acnc_register |
| Mark Rigotti | director | — | Active | acnc_register |
| NAOMI EDWARDS | chair | — | Active | acnc_register |
| Graeme LYNCH | board_member | — | Active | acnc_register |
| Maree Arnason | director | — | Active | acnc_register |
| Ian Hamm | director | — | Active | acnc_register |
| Paul Vorbach | director | — | Active | acnc_register |
| Brautigam Sibylle | director | — | Active | acnc_register |
| Susan Forrester | director | — | Active | acnc_register |
| Kathleen Bailey-Lord | director | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsAdultsAgedOverseasFemalesGeneral CommunityMales
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| General Goods and Services | $44K | 1 | 2025-26 – 2025-26 |
| AICD Membership | $11K | 1 | 2025-26 – 2025-26 |
| AICD Membership and Company Directors Course | $11K | 1 | 2025-26 – 2025-26 |
| Education Services | $11K | 1 | 2025-26 – 2025-26 |
| Training Services | $11K | 1 | 2025-26 – 2025-26 |
Federal Contracts152 of 232 MMR-applicable ($4.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 7745 | $516K | Australian Prudential Regulation Authority | 2025-04-07 – 2028-04-01 |
| 4501110519 | $186K | Department of Defence | 2020-09-20 – 2020-09-25 |
| 4501079322 | $180K | Department of Defence | 2019-07-30 – 2020-06-29 |
| 140065-F14056 | $178K | Australian Competition and Consumer Commission | 2013-08-25 – 2013-08-29 |
| 5264 | $148K | Australian Prudential Regulation Authority | 2016-12-04 – 2017-11-29 |
| 5530 | $143K | Australian Prudential Regulation Authority | 2018-04-01 – 2018-09-30 |
| 4600016789 | $129K | Department of Defence | 2021-07-26 – 2022-06-29 |
| 4500141866 | $123K | Sport Integrity Australia | 2021-05-17 – 2021-06-29 |
| 0041011837 | $119K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-09-30 – 2019-11-29 |
| 4600040270 | $94K | Department of Defence | 2022-09-06 – 2023-06-29 |
| DLGRMA-1265-19 - Australian Institute of Company Directors Scholarship Program | $82K | Department of Local Government, Racing and Multicultural Affairs | 2019-03-10 |
| DLGRMA-1265-19 - Australian Institute of Company Directors Scholarship Program | $82K | Department of Local Government, Racing and Multicultural Affairs | 2019-03-11 |
| 3600002000 | $80K | Department of Agriculture, Fisheries and Forestry | 2018-10-24 – 2019-06-27 |
| 4896 | $80K | Australian Prudential Regulation Authority | 2015-04-16 – 2016-04-15 |
| 4896 | $80K | Australian Prudential Regulation Authority | 2015-04-16 – 2016-04-15 |
| AC982 | $79K | Australian Transaction Reports and Analysis Centre | 2016-03-29 – 2016-04-21 |
| 4400038001 | $77K | Department of Finance | 2019-05-13 – 2019-07-02 |
| Provision of Governance Training to Build Diversity on Agricultural Boards in Northern Australia | $71K | NT Department of Industry, Tourism and Trade - Biosecurity & Animal Welfare | 2024-03-12 |
| 4500123145 | $65K | Department of Health and Aged Care | 2017-04-09 – 2017-06-29 |
| 4600010549 | $62K | Department of Defence | 2021-05-02 – 2021-06-13 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia, NSW Division | $7K | 4 |