CivicGraph Entity Report
Generated 2026-03-30
Australian Institute of Company Directors Limited
ABN 11008484197charityeducationNSWSydney
Power Index
14.0
Score
4/7
Systems
$6.1M
Total Flow
51
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 8.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Helen Wild | secretary | — |
| Marina Go | director | — |
| Heith Mackay-Cruise | board_member | — |
| Michael Schaper | director | — |
| Timothy Sarah | board_member | — |
| Mark Rigotti | director | — |
| NAOMI EDWARDS | chair | — |
| Graeme LYNCH | board_member | — |
| Maree Arnason | director | — |
| Ian Hamm | director | — |
| Paul Vorbach | director | — |
| Brautigam Sibylle | director | — |
| Susan Forrester | director | — |
| Kathleen Bailey-Lord | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| General Goods and Services | $44K | 1 |
| AICD Membership | $11K | 1 |
| AICD Membership and Company Directors Course | $11K | 1 |
| Education Services | $11K | 1 |
| Training Services | $11K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 7745 | $516K | Australian Prudential Regulation Authority |
| 4501110519 | $186K | Department of Defence |
| 4501079322 | $180K | Department of Defence |
| 140065-F14056 | $178K | Australian Competition and Consumer Commission |
| 5264 | $148K | Australian Prudential Regulation Authority |
| 5530 | $143K | Australian Prudential Regulation Authority |
| 4600016789 | $129K | Department of Defence |
| 4500141866 | $123K | Sport Integrity Australia |
| 0041011837 | $119K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 4600040270 | $94K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $7K | 4 |