F K GARDNER & SONS PTY LTD
ABN 99 010 136 053companyConstruction
ToowoombaQLD4350Inner Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$562.4M
All sources
Contracts
$478.9M
20 contracts
Power Profile
Procurement
$562.4M
8 govt buyers
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $277.7M | $8.5M | $2.5M | 30.0% | — |
| 2022-23 | $396.0M | $9.9M | $3.0M | 30.0% | — |
| 2021-22 | $309.7M | $4.4M | $1.3M | 30.0% | — |
| 2020-21 | $321.9M | $23.1M | $6.9M | 30.0% | — |
| 2019-20 | $329.4M | $3.1M | $646K | 20.7% | — |
Federal Contracts39 of 61 MMR-applicable ($168.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4355701073 - Construction - Unidentified Assets Under Construction | $64.9M | DoE | 2019-04-01 |
| 4355701073 - Construction - Unidentified Assets Under Construction | $64.9M | DoE | 2019-04-02 |
| DSDMIP-5106-17 - Counter Terrorism and Community Safety Centre Head Contractor | $42.8M | DHPW Project Delivery BPAM | 2019-03-12 |
| DSDMIP-5106-17 - Counter Terrorism and Community Safety Centre Head Contractor | $42.8M | DHPW Project Delivery BPAM | 2019-03-11 |
| DSDMIP-5106-17 - Counter Terrorism and Community Safety Centre Head Contractor | $42.8M | DHPW Project Delivery BPAM | 2019-03-11 |
| 4600014559 | $25.3M | Department of Defence | 2021-04-27 – 2024-08-29 |
| Hastings Secondary College Main Works Design, Novate and Construct Contractor | $24.2M | Department of Education – Corporate | 2021-07-13 – 2025-03-30 |
| Hastings Secondary College Main Works Design, Novate and Construct Contractor | $24.2M | Department of Education – Corporate | 2021-07-13 – 2025-03-30 |
| DSDMIP-5234-18 - Counter Terrorism and Community Safety Centre Head Contractor | $18.0M | DHPW Project Delivery BPAM | 2018-09-12 |
| DSDMIP-5234-18 - Counter Terrorism and Community Safety Centre Head Contractor | $18.0M | DHPW Project Delivery BPAM | 2018-09-11 |
| DSDMIP-5234-18 - Counter Terrorism and Community Safety Centre Head Contractor | $18.0M | DHPW Project Delivery BPAM | 2018-09-11 |
| 4600001129 | $14.3M | Department of Defence | 2017-08-31 – 2019-12-30 |
| 4600001067 | $12.4M | Department of Defence | 2017-09-07 – 2019-06-29 |
| 0070019997 | $12.1M | Department of Home Affairs | 2017-07-19 – 2019-09-24 |
| 4500957817 | $11.0M | Department of Defence | 2015-02-01 – 2016-06-29 |
| 4501034840 | $10.2M | Department of Defence | 2017-11-01 – 2018-05-30 |
| 4600003423 | $9.6M | Department of Defence | 2019-06-25 – 2021-05-25 |
| 4501033294 | $8.3M | Department of Defence | 2017-10-09 – 2019-05-30 |
| B10741 - Building Contractors and Consultants | $7.5M | DHPW_Building and Asset Services | 2019-06-13 |
| B10741 - Building Contractors and Consultants | $7.5M | DHPW_Building and Asset Services | 2019-06-14 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| DoE | contract | $64.9M | 2019 | austender |
| Department of Defence | contract | $25.3M | 2021 | austender |
| Department of Defence | contract | $25.3M | 2021 | austender |
| Department of Education – Corporate | contract | $24.2M | 2021 | austender |
| Department of Defence | contract | $14.3M | 2017 | austender |
| Department of Defence | contract | $12.4M | 2017 | austender |
| Department of Defence | contract | $12.4M | 2017 | austender |
| Department of Home Affairs | contract | $12.1M | 2017 | austender |
| Department of Home Affairs | contract | $12.1M | 2017 | austender |
| Department of Defence | contract | $11.0M | 2015 | austender |
| Department of Defence | contract | $11.0M | 2015 | austender |
| Department of Defence | contract | $10.2M | 2017 | austender |
| Department of Defence | contract | $10.2M | 2017 | austender |
| Department of Defence | contract | $9.6M | 2019 | austender |
| Department of Defence | contract | $8.3M | 2017 | austender |
| Department of Defence | contract | $8.3M | 2017 | austender |
| Department of Defence | contract | $7.2M | 2019 | austender |
| Department of Defence | contract | $6.7M | 2020 | austender |
| Department of Defence | contract | $6.7M | 2020 | austender |
| Department of Defence | contract | $5.9M | 2019 | austender |
| Department of Defence | contract | $5.9M | 2019 | austender |
| Department of Defence | contract | $5.8M | 2017 | austender |
| Department of Defence | contract | $5.5M | 2017 | austender |
| Department of Defence | contract | $5.5M | 2017 | austender |
| CSIRO | contract | $5.3M | 2020 | austender |
| CSIRO | contract | $5.3M | 2020 | austender |
| Department of Defence | contract | $4.5M | 2022 | austender |
| Department of Defence | contract | $4.3M | 2018 | austender |
| Department of Defence | contract | $4.0M | 2019 | austender |
| Department of Defence | contract | $4.0M | 2019 | austender |