HERBERT SMITH FREEHILLS KRAMER (98 773 882 646)
ABN 98 773 882 646company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$34.9M
All sources
Contracts
$24.5M
20 contracts
Justice Funding
$150K
1 programs
Political Donations
$1.5M
7 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $1.5M to Australian Labor Party (ALP)Business Council of AustraliaLiberal Party (W.A. Division) IncLiberal Party (W.A. Division) Inc.Liberal Party of AustraliaMinerals Council of AustraliaThe Australian Workers' Union Victorian Branch partiesGovt Contractor — $33.2M across 24 buyersReceives Funding — $150K
Power Profile
Procurement
$33.2M
24 govt buyers
Justice Funding
$150K
Donations Made
$1.5M
7 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal Services | $150K | 1 | 2025-26 – 2025-26 |
Federal Contracts89 of 114 MMR-applicable ($23.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 1500001535 | $3.5M | Department of Finance | 2013-11-28 – 2015-06-29 |
| 1500001535 | $3.3M | Department of Finance | 2014-04-15 – 2014-11-27 |
| LEX 337921 - Legal Advice | $3.0M | Transport for NSW | 2024-06-13 – 2024-12-30 |
| LEX 337921 - Legal Advice | $3.0M | Transport for NSW | 2024-06-13 – 2024-12-30 |
| 4600011492 | $1.6M | Department of Foreign Affairs and Trade | 2021-04-30 – 2023-06-29 |
| 1500001849 | $1.5M | Department of Finance | 2016-06-16 – 2017-12-30 |
| 1500001804 | $1.1M | Department of Finance | 2015-12-13 – 2018-06-29 |
| 4400049657 | $1.1M | Department of Finance | 2021-05-31 – 2022-06-29 |
| 1500001620 | $1.0M | Department of Finance | 2014-08-06 – 2017-08-06 |
| 4400039247 | $1.0M | Department of Finance | 2018-06-27 – 2019-06-29 |
| 1500001745 | $500K | Department of Finance | 2015-06-29 – 2015-12-29 |
| LEX 10539 - Legal Services | $490K | Transport for NSW | 2021-06-09 – 2024-12-30 |
| LEX 10539 - Legal Services | $490K | Transport for NSW | 2021-06-09 – 2024-12-30 |
| LEX 10667 - Legal Services ET00000325 | $477K | Transport for NSW | 2020-12-01 – 2024-12-30 |
| LEX 10667 - Legal Services ET00000325 | $477K | Transport for NSW | 2020-12-01 – 2024-12-30 |
| 0042008181 | $440K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-09-15 – 2022-06-29 |
| 4400049563 | $390K | Department of Finance | 2021-06-10 – 2022-12-29 |
| 4400039432 | $390K | Department of Finance | 2018-03-20 – 2019-03-20 |
| 4400054065 | $360K | Department of Finance | 2022-06-22 – 2024-06-29 |
| 4400038160 | $330K | Department of Finance | 2018-06-28 – 2019-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $1.4M | 14 |
| Minerals Council of Australia | $50K | 2 |
| The Australian Workers' Union Victorian Branch | $35K | 2 |
| Liberal Party (W.A. Division) Inc | $32K | 2 |
| Liberal Party (W.A. Division) Inc. | $27K | 1 |
| Australian Labor Party (ALP) | $22K | 4 |
| Liberal Party of Australia | $13K | 3 |