CivicGraph Entity Report
Generated 2026-06-20
Noosa Shire Council
ABN 97969214121companyQLDNoosa
Power Index
4.0
Score
2/7
Systems
$9.9M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Allocation | $2.0M | 1 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $2.0M | 1 |
| Transport Infrastructure Development Scheme | $1.0M | 1 |
| Unite and Recover Community Stimulus Package — 2020-21 Unite and Recover Community Stimulus Package - Allocation | $890K | 1 |
| 2016/17 Local Government Grants and Subsidies Program — Peregian Digital Hub | $706K | 1 |
| Cycle Program | $621K | 1 |
| Home Assist Secure | $615K | 2 |
| Public Transport Infrastructure: Compliance with Disability Standards | $306K | 1 |
| Pomona Flood Mitigation Infrastructure Project | $299K | 1 |
| Public Library Grant — Independent Library Services Allocation | $249K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Engineering Scientific Consultants | $220K | Seqwater |
| Environmental service (PRO) | $23K | Transport and Main Roads |
| General goods and services (GGS) | $14K | Seqwater |