Noosa Shire Council
ABN 97 969 214 121company
NoosaQLD4565Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$9.9M
All sources
Contracts
$256K
3 contracts
Justice Funding
$9.6M
25 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $256K across 2 buyersReceives Funding — $9.6M
Power Profile
Procurement
$256K
2 govt buyers
Justice Funding
$9.6M
Relationships
26
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Allocation | $2.0M | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $2.0M | 1 | 2021-22 – 2021-22 |
| Transport Infrastructure Development Scheme | $1.0M | 1 | 2017-18 – 2017-18 |
| Unite and Recover Community Stimulus Package — 2020-21 Unite and Recover Community Stimulus Package - Allocation | $890K | 1 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — Peregian Digital Hub | $706K | 1 | 2017-18 – 2017-18 |
| Cycle Program | $621K | 1 | 2017-18 – 2017-18 |
| Home Assist Secure | $615K | 2 | 2015-16 – 2020-21 |
| Public Transport Infrastructure: Compliance with Disability Standards | $306K | 1 | 2017-18 – 2017-18 |
| Pomona Flood Mitigation Infrastructure Project | $299K | 1 | 2014-15 – 2014-15 |
| Public Library Grant — Independent Library Services Allocation | $249K | 1 | 2021-22 – 2021-22 |
| Public Library Grant | $249K | 1 | 2022-23 – 2022-23 |
| 2017-19 Local Government Grants and Subsidies Program — Noosa Library Expansion and Upgrade | $242K | 1 | 2017-18 – 2017-18 |
| 2016/17 Natural Disaster Resilience Program — Six Mile Creek Catchment Flood Monitoring System | $86K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work — First Start - CBOs | $60K | 1 | 2024-25 – 2024-25 |
| Queensland Arts Showcase Program — QASP Activate | $56K | 1 | 2020-21 – 2020-21 |
| Regional Arts Development Fund | $46K | 1 | 2020-21 – 2020-21 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $45K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $45K | 1 | 2022-23 – 2022-23 |
| 2016/17 Natural Disaster Resilience Program — Six Mile Creek Flood Study Upgrade | $35K | 1 | 2017-18 – 2017-18 |
| First Five Forever — Independent Library Services Allocation | $27K | 1 | 2021-22 – 2021-22 |
| First Five Forever | $27K | 1 | 2022-23 – 2022-23 |
| Flying-Fox Roost Management in Queensland Program — 2020-21 Flying-Fox Roost Management in Queensland Program (Round 1) | $19K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $15K | 1 | 2020-21 – 2020-21 |
| 2016/17 Get Ready Qld | $2K | 1 | 2017-18 – 2017-18 |
| Swimstart Round 2 | $2K | 1 | 2024-25 – 2024-25 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Engineering Scientific Consultants | $220K | Seqwater | 2019-05-16 |
| Environmental service (PRO) | $23K | Transport and Main Roads | 2019-06-25 |
| General goods and services (GGS) | $14K | Seqwater | 2019-06-25 |