Glascott Landscape & Civil Pty Ltd
ABN 97 001 281 572company
WilloughbyNSW2066Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$21.8M
All sources
Contracts
$21.8M
15 contracts
Power Profile
Procurement
$21.8M
7 govt buyers
Relationships
11
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts3 of 15 MMR-applicable ($2.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Landscape Construction Contractor Services for George Kendall Riverside Park, Ermington | $5.6M | National Parks & Wildlife Service | 2023-06-27 – 2025-06-29 |
| Landscape Construction Contractor Services for George Kendall Riverside Park, Ermington | $5.6M | National Parks & Wildlife Service | 2023-06-27 – 2025-06-29 |
| Parks for People: Landscape Construction Contractor Services for Appin Park, Appin | $3.1M | Dept of Planning, Housing and Infrastructure | 2024-08-21 – 2025-06-29 |
| Parks for People: Landscape Construction Contractor Services for Appin Park, Appin | $3.1M | Dept of Planning, Housing and Infrastructure | 2024-08-21 – 2025-06-29 |
| C18/041 | $2.0M | National Capital Authority | 2018-02-19 – 2018-08-07 |
| C20/131 | $469K | National Capital Authority | 2020-08-13 – 2021-12-19 |
| C19/067 | $440K | National Capital Authority | 2019-05-05 – 2019-06-29 |
| Moore Park Mount Steel Connection Path | $371K | Centennial Park & Moore Park Trust | 2024-02-04 – 2025-09-04 |
| Moore Park Mount Steel Connection Path | $371K | Centennial Park & Moore Park Trust | 2024-02-04 – 2025-09-04 |
| Penrith Beach Sand Supply and Installation | $245K | Dept of Planning, Housing and Infrastructure | 2024-11-26 – 2025-01-29 |
| Penrith Beach Sand Supply and Installation | $245K | Dept of Planning, Housing and Infrastructure | 2024-11-26 – 2025-01-29 |
| Playgrounds - Natural Play Spaces - Finn Street O'Connor | $97K | ACT Transport Canberra and City Services | 2017-04-20 – 2018-05-26 |
| CON000748 | $34K | Office of the Official Secretary to the Governor-General | 2023-03-27 – 2024-04-04 |
| C21/077 | $25K | National Capital Authority | 2021-05-31 – 2021-06-29 |
| Trade Services Panel - Landscaping Services | $0 | ACT Chief Minister, Treasury and Economic Development Directorate | 2015-02-26 – 2018-02-26 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| National Parks & Wildlife Service | contract | $5.6M | 2023 | austender |
| Dept of Planning, Housing and Infrastructure | contract | $3.1M | 2024 | austender |
| National Capital Authority | contract | $2.9M | 2021 | austender |
| National Capital Authority | contract | $2.0M | 2018 | austender |
| National Capital Authority | contract | $469K | 2020 | austender |
| National Capital Authority | contract | $440K | 2019 | austender |
| Centennial Park & Moore Park Trust | contract | $371K | 2024 | austender |
| Dept of Planning, Housing and Infrastructure | contract | $245K | 2024 | austender |
| Office of the Official Secretary to the Governor-General | contract | $34K | 2023 | austender |
| Office of the Official Secretary to the Governor-General | contract | $34K | 2023 | austender |
| National Capital Authority | contract | $25K | 2021 | austender |