OPTUS Billing Services
ABN 95 088 011 536company
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$244.8M
All sources
Contracts
$211.2M
20 contracts
Justice Funding
$13K
1 programs
Political Donations
$444K
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $444K to Automotive Food Metals Engineering Printing & Kindred Ind. UnionCFMEU Northern Mining & NSW Energy DistrictConstruction, Forestry, Maritime Employees Union partiesGovt Contractor — $244.3M across 51 buyersReceives Funding — $13K
Power Profile
Procurement
$244.3M
51 govt buyers
Justice Funding
$13K
Donations Made
$444K
3 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Broadcasting Away Kits | $13K | 1 | 2025-26 – 2025-26 |
Federal Contracts67 of 352 MMR-applicable ($33.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600019400 | $45.8M | Department of Defence | 2021-09-12 – 2021-12-30 |
| D138006324 | $40.5M | Services Australia | 2012-08-26 – 2013-05-30 |
| 4500470758 | $30.5M | Department of Defence | 2017-08-15 – 2027-12-30 |
| 4500983195 | $23.6M | Department of Defence | 2015-10-07 – 2019-06-29 |
| 4600015827 | $21.0M | Department of Defence | 2021-07-08 – 2024-05-19 |
| 4600004842 | $12.7M | Department of Defence | 2020-03-24 – 2028-03-30 |
| 4500678553 | $8.4M | Department of Defence | 2008-12-02 – 2014-02-27 |
| 4610000053 | $4.4M | Department of Defence | 2025-05-15 – 2028-06-29 |
| 4500069639 | $3.6M | Office of the Fair Work Ombudsman | 2013-08-04 – 2015-06-29 |
| PO4500050653 | $3.2M | Office of the Fair Work Ombudsman | 2012-05-28 – 2015-12-30 |
| 4500470758 | $3.1M | Department of Defence | 2014-03-16 – 2020-06-29 |
| 6461 | $2.4M | Australian Securities and Investments Commission | 2013-03-31 – 2016-03-30 |
| C000002003 | $2.4M | Services Australia | 2012-10-30 – 2013-09-29 |
| 13.164-0-1 | $2.2M | Australian Taxation Office | 2013-06-30 – 2014-06-29 |
| 0041006454 / 0041006639 | $1.7M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2013-05-31 – 2016-09-26 |
| 4600024923 | $1.3M | Department of Defence | 2021-12-19 – 2022-06-29 |
| 4500111874 | $1.3M | Department of Health and Aged Care | 2013-07-31 – 2019-02-13 |
| SCO000290-21 | $1.2M | Australian Financial Security Authority | 2017-10-09 – 2023-06-29 |
| 4500094624 | $960K | Office of the Fair Work Ombudsman | 2015-06-30 – 2016-06-29 |
| 4500111874 | $885K | Department of Health and Aged Care | 2013-07-31 – 2016-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $356K | 12 |
| Construction, Forestry, Maritime Employees Union | $44K | 2 |
| CFMEU Northern Mining & NSW Energy District | $44K | 2 |