HOLOGIC (AUSTRALIA & NEW ZEALAND) PTY LIMITED
ABN 95 079 821 275companyHealth
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$87.1M
All sources
Contracts
$86.9M
20 contracts
Power Profile
Procurement
$87.1M
11 govt buyers
Relationships
12
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $109.7M | $2.0M | $609K | 30.0% | — |
| 2022-23 | $112.1M | $3.9M | $1.2M | 30.0% | — |
| 2021-22 | $196.0M | $6.0M | $1.8M | 30.0% | — |
| 2020-21 | $160.5M | $665K | $200K | 30.0% | — |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Bood Collection Tubes & Systems | $44.4M | QLD QLD Health | 2023-09-01 – 2025-08-31 |
| Automated Molecular Systems | $15.6M | QLD Queensland Health | 2024-03-25 – 2028-02-16 |
| HT20087 BNSW Machine Reading Solution | $6.6M | Cancer Institute NSW | 2022-10-31 – 2027-11-14 |
| HT20087 BNSW Machine Reading Solution | $6.6M | Cancer Institute NSW | 2022-10-31 – 2027-11-14 |
| Royal Hobart Hospital - Radiology Equipment | $3.8M | Department of Health and Human Services | 2011-02-28 – 2016-05-01 |
| Service level agreement COpML2 for Hologic mammography equipment | $2.5M | Cancer Institute NSW | 2023-06-30 – 2027-06-29 |
| Service level agreement COpML2 for Hologic mammography equipment | $2.5M | Cancer Institute NSW | 2023-06-30 – 2027-06-29 |
| Mammography X-ray Unit including tomosynthesis and stereotactic biopsy capability for BreastScreen Tasmania | $589K | Department of Health | 2019-11-08 – 2025-11-08 |
| Shoalhaven Hospital Redevelopment - Mammography Equipment | $511K | Health Infrastructure | 2024-06-26 – 2025-03-02 |
| Shoalhaven Hospital Redevelopment - Mammography Equipment | $511K | Health Infrastructure | 2024-06-26 – 2025-03-02 |
| NSY51547168 | $475K | HealthShare NSW | 2025-02-02 – 2025-03-30 |
| NSY51547168 | $475K | HealthShare NSW | 2025-02-02 – 2025-03-30 |
| Darwin - Supply, Delivery, Installation and Commissioning of Digital Mammography X-ray Equipment for a Period of 36 Months | $429K | NT Department of Health - Top End Health Service | 2020-03-01 |
| 0041009303 | $415K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-08-18 – 2016-11-29 |
| Hologic Pty Ltd - Price Agreement 2023 | $376K | QLD Queensland Health | 2023-12-12 – 2025-10-31 |
| Mammography equipment for BreastScreen NSW Blacktown Screening and Assessment Services. | $339K | Cancer Institute NSW | 2024-11-17 – 2025-06-29 |
| Mammography equipment for BreastScreen NSW Blacktown Screening and Assessment Services. | $339K | Cancer Institute NSW | 2024-11-17 – 2025-06-29 |
| BreastScreenNT - Supply Delivery Installation and Commissioning of Digital Mammography X-Ray Unit | $313K | NT Department of Health - Territory Wide Services | 2016-02-28 |
| Darwin - Supply, Delivery and Commissioning of Fluroscan InSight FD Mini C-Arm Imaging System | $107K | NT Department of Health - NT Regional Health Services | 2024-12-04 |
| Darwin - Mobile Van - Supply of Hologic Tomosynthesis 3D Licence - Mammography Unit | $50K | NT Department of Health - Top End Health Service | 2020-05-25 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Cancer Institute NSW | contract | $6.6M | 2022 | austender |
| Cancer Institute NSW | contract | $2.5M | 2023 | austender |
| Health Infrastructure | contract | $511K | 2024 | austender |
| HEALTHSHARE NSW | contract | $475K | 2025 | austender |
| Department of Health - Top End Health Service | contract | $429K | 2020 | austender |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | contract | $415K | 2016 | austender |
| Cancer Institute NSW | contract | $339K | 2024 | austender |
| Department of Health - NT Regional Health Services | contract | $107K | 2024 | austender |
| Department of Health - Top End Health Service | contract | $50K | 2020 | austender |
| Department of Health - Top End Health Service | contract | $50K | 2020 | austender |
| Department of Health - Top End Health Service | contract | $46K | 2020 | austender |
| Department of Health - Top End Health Service | contract | $40K | 2020 | austender |