SINGTEL OPTUS PTY LIMITED (90 052 833 208)
ABN 92 008 570 330companyTechnology
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$1.9B
All sources
Contracts
$1.6B
20 contracts
Justice Funding
$259K
3 programs
Political Donations
$20K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $20K to Australian Labor Party (Northern Territory) Branch partiesGovt Contractor — $1.9B across 83 buyersReceives Funding — $259K
Power Profile
Procurement
$1.9B
83 govt buyers
Justice Funding
$259K
Donations Made
$20K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Telecommunication Services | $228K | 1 | 2025-26 – 2025-26 |
| Internet Link | $16K | 1 | 2025-26 – 2025-26 |
| 5g SIMS | $14K | 1 | 2025-26 – 2025-26 |
Federal Contracts94 of 614 MMR-applicable ($86.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 5600000121 | $644.1M | Australian Taxation Office | 2009-06-15 – 2022-06-29 |
| 5600001607 | $283.8M | Australian Taxation Office | 2020-09-30 – 2026-09-29 |
| 0070005505 | $159.6M | Department of Home Affairs | 2012-04-04 – 2016-06-29 |
| 5600001611 | $157.9M | Australian Taxation Office | 2020-09-30 – 2026-09-29 |
| 0070005505 | $52.0M | Department of Home Affairs | 2012-04-04 – 2016-06-29 |
| Telecommunications Fixed and Mobile Services | $50.0M | ACT Chief Minister, Treasury and Economic Development Directorate | 2014-10-17 – 2018-10-16 |
| 4500159797 | $33.8M | Department of Health, Disability and Ageing | 2025-05-01 – 2028-04-30 |
| Internet Services | $30.0M | ACT Chief Minister, Treasury and Economic Development Directorate | 2013-04-17 – 2017-04-16 |
| CN300806-DIDISB93610 | $16.7M | Department of Foreign Affairs and Trade | 2006-08-29 – 2013-08-28 |
| 4400000022 | $15.2M | Australian Taxation Office | 2014-12-31 – 2018-06-29 |
| 4600003518 | $14.6M | Department of Defence | 2019-06-30 – 2022-06-29 |
| 4500682018 | $13.4M | Department of Defence | 2009-01-12 – 2014-10-20 |
| 4400039453 | $13.1M | Department of Finance | 2015-10-29 – 2019-07-30 |
| 2100003325 | $11.8M | Department of Finance | 2011-09-30 – 2016-06-29 |
| 4600009656 | $10.7M | Digital Transformation Agency | 2013-08-01 – 2023-06-29 |
| 4500968086 | $9.6M | Department of Defence | 2015-05-04 – 2018-04-23 |
| 4600009715 | $9.5M | Digital Transformation Agency | 2019-07-24 – 2023-06-29 |
| K00101 - PO1749/PO3478/ AEC14/057 | $9.1M | Australian Electoral Commission | 2008-12-08 – 2018-12-30 |
| 0041004463 | $8.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2012-07-31 – 2020-08-30 |
| 4600023957 | $7.2M | Department of Foreign Affairs and Trade | 2025-05-31 – 2028-05-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (Northern Territory) Branch | $20K | 2 |