ROYAL CANIN AUSTRALIA PTY LTD
ABN 88 092 020 178companyAgriculture
MelbourneVIC3008Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$9.0M
All sources
Contracts
$8.7M
20 contracts
Power Profile
Procurement
$9.0M
7 govt buyers
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $398.0M | $60.5M | $18.1M | 30.0% | — |
| 2022-23 | $370.1M | $47.1M | $14.1M | 30.0% | — |
| 2021-22 | $272.5M | $30.9M | $9.3M | 30.0% | — |
| 2020-21 | $217.6M | $29.4M | $8.8M | 30.0% | — |
| 2019-20 | $176.2M | $17.3M | $5.2M | 30.0% | — |
Federal Contracts1 of 40 MMR-applicable ($145K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0070020380 | $2.6M | Department of Home Affairs | 2017-07-24 – 2022-06-29 |
| 0070011857 | $2.6M | Department of Home Affairs | 2012-01-31 – 2017-06-29 |
| Canine Food Supplies | $645K | NSW Police Force | 2014-01-20 – 2026-01-19 |
| Canine Food Supplies | $645K | NSW Police Force | 2014-01-20 – 2026-01-19 |
| 5700014053 | $500K | Australian Federal Police | 2020-05-04 – 2024-06-29 |
| CMO043656 | $250K | Australian Customs and Border Protection Service | 2014-10-08 – 2014-10-08 |
| 4501026733 | $160K | Department of Defence | 2017-07-02 – 2018-06-29 |
| 4500938578 | $158K | Department of Defence | 2014-07-06 – 2015-06-29 |
| 4501074876 | $145K | Department of Defence | 2019-06-30 – 2020-06-29 |
| 4501100424 | $145K | Department of Defence | 2020-06-30 – 2020-07-29 |
| 4501050639 | $145K | Department of Defence | 2018-06-30 – 2019-06-29 |
| 4500975025 | $109K | Department of Defence | 2015-07-06 – 2016-02-29 |
| C16111 | $105K | Department of Agriculture, Fisheries and Forestry | 2025-03-23 – 2026-09-22 |
| 4501135670 | $100K | Department of Defence | 2021-06-30 – 2022-06-29 |
| 4500915536 | $88K | Department of Defence | 2013-11-25 – 2014-06-29 |
| 4610000825 | $88K | Department of Defence | 2025-06-30 – 2026-06-29 |
| 4600034200 | $80K | Department of Defence | 2022-06-30 – 2023-06-29 |
| Supply and Delivery of Specialised Dry Dog Food for Darwin and Alice Springs Correctional Dog Unit for a Period of 36 Months | $53K | NT Department of the Attorney-General and Justice - Community Corrections | 2023-07-19 |
| 4600014924 | $28K | Department of Defence | 2021-06-30 – 2022-06-29 |
| VisaANZ0000023254177 | $23K | Department of Defence | 2016-12-31 – 2017-01-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Home Affairs | contract | $2.6M | 2017 | austender |
| Department of Home Affairs | contract | $2.6M | 2012 | austender |
| Department of Home Affairs | contract | $2.6M | 2012 | austender |
| NSW POLICE FORCE | contract | $645K | 2014 | austender |
| NSW Police Force | contract | $645K | 2014 | austender |
| Australian Federal Police | contract | $500K | 2020 | austender |
| Australian Customs and Border Protection Service | contract | $250K | 2014 | austender |
| Department of Defence | contract | $160K | 2017 | austender |
| Department of Defence | contract | $158K | 2014 | austender |
| Department of Defence | contract | $145K | 2018 | austender |
| Department of Defence | contract | $145K | 2020 | austender |
| Department of Defence | contract | $145K | 2020 | austender |
| Department of Defence | contract | $145K | 2019 | austender |
| Department of Defence | contract | $145K | 2018 | austender |
| Department of Defence | contract | $109K | 2015 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $105K | 2025 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $105K | 2025 | austender |
| Department of Defence | contract | $100K | 2021 | austender |
| Department of Defence | contract | $88K | 2025 | austender |
| Department of Defence | contract | $88K | 2013 | austender |
| Department of Defence | contract | $88K | 2025 | austender |
| Department of Defence | contract | $80K | 2022 | austender |
| Department of the Attorney-General and Justice - Community Corrections | contract | $53K | 2023 | austender |
| Department of Defence | contract | $28K | 2021 | austender |
| Department of Defence | contract | $23K | 2016 | austender |
| Department of Defence | contract | $22K | 2015 | austender |
| Department of Defence | contract | $20K | 2016 | austender |
| Department of Defence | contract | $20K | 2017 | austender |
| Department of Defence | contract | $20K | 2016 | austender |
| Department of Defence | contract | $19K | 2025 | austender |