Wirrimanu Aboriginal Corporation
ABN 87 835 021 375indigenous_corpSocial WelfareCommunity Controlled
Wyndham-East KimberleyWA6770Very Remote AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$1.3M
All sources
Contracts
$1.2M
20 contracts
Power Profile
Procurement
$1.3M
1 govt buyers
Relationships
30
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Board & Governance14 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Melissa Sunfly | director | — | Active | acnc_register |
| Frances NANGURI | director | — | Active | acnc_register |
| ALISON GILL | director | — | Active | acnc_register |
| Gracie Mosquito | director | — | Active | acnc_register |
| Trevor Mudji | director | — | Active | acnc_register |
| Daniel Rockman | director | — | Active | acnc_register |
| Bede Lee | director | — | Active | acnc_register |
| William Mandijarra | director | — | Active | acnc_register |
| Greg Mudgedell | director | — | Active | acnc_register |
| Dominica Maggie | director | — | Active | acnc_register |
| Dulcie Nanala | director | — | Active | acnc_register |
| CLIFFORD GUGUMAN | director | — | Active | acnc_register |
| Garry Njamme | director | — | Active | acnc_register |
| Jackie Williams | director | — | Active | acnc_register |
Charity Details
Purposes
Social Welfare
Beneficiaries
First Nations
Federal Contracts22 of 24 MMR-applicable ($1.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D157041914 | $81K | Services Australia | 2025-06-30 – 2026-06-29 |
| D157035489 | $75K | Services Australia | 2022-06-30 – 2023-06-29 |
| D157028567 | $75K | Services Australia | 2019-06-30 – 2021-06-29 |
| D157028575 | $75K | Services Australia | 2019-06-30 – 2021-06-29 |
| D157033276 | $74K | Services Australia | 2021-06-30 – 2022-06-29 |
| D157031075 | $73K | Services Australia | 2020-06-30 – 2021-06-29 |
| D157028467 | $72K | Services Australia | 2019-06-30 – 2020-06-29 |
| D157025352 | $71K | Services Australia | 2018-06-30 – 2019-06-29 |
| D157023013 | $69K | Services Australia | 2017-06-30 – 2018-06-29 |
| D157019628 | $67K | Services Australia | 2016-06-30 – 2017-06-29 |
| D157016444 | $66K | Services Australia | 2015-06-30 – 2016-06-29 |
| D157013133 | $64K | Services Australia | 2014-06-30 – 2015-06-29 |
| D157009848 | $63K | Services Australia | 2013-06-30 – 2014-06-29 |
| D157033567 | $50K | Services Australia | 2021-06-30 – 2022-06-29 |
| D157035760 | $40K | Services Australia | 2022-06-30 – 2023-06-29 |
| D157033543 | $39K | Services Australia | 2021-06-30 – 2022-06-29 |
| D157025295 | $37K | Services Australia | 2018-06-30 – 2019-06-29 |
| D157025294 | $37K | Services Australia | 2018-06-30 – 2019-06-29 |
| D157023072 | $36K | Services Australia | 2017-06-30 – 2018-06-29 |
| D157042177 | $32K | Services Australia | 2025-06-30 – 2026-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Services Australia | contract | $81K | 2025 | austender |
| Services Australia | contract | $75K | 2022 | austender |
| Services Australia | contract | $75K | 2022 | austender |
| Services Australia | contract | $75K | 2019 | austender |
| Services Australia | contract | $75K | 2019 | austender |
| Services Australia | contract | $75K | 2019 | austender |
| Services Australia | contract | $75K | 2019 | austender |
| Services Australia | contract | $74K | 2021 | austender |
| Services Australia | contract | $73K | 2020 | austender |
| Services Australia | contract | $72K | 2019 | austender |
| Services Australia | contract | $72K | 2019 | austender |
| Services Australia | contract | $71K | 2018 | austender |
| Services Australia | contract | $71K | 2018 | austender |
| Services Australia | contract | $69K | 2017 | austender |
| Services Australia | contract | $69K | 2017 | austender |
| Services Australia | contract | $67K | 2016 | austender |
| Services Australia | contract | $66K | 2015 | austender |
| Services Australia | contract | $66K | 2015 | austender |
| Services Australia | contract | $64K | 2014 | austender |
| Services Australia | contract | $64K | 2014 | austender |
| Services Australia | contract | $63K | 2013 | austender |
| Services Australia | contract | $63K | 2013 | austender |
| Services Australia | contract | $50K | 2021 | austender |
| Services Australia | contract | $50K | 2021 | austender |
| Services Australia | contract | $40K | 2022 | austender |
| Services Australia | contract | $40K | 2022 | austender |
| Services Australia | contract | $39K | 2021 | austender |
| Services Australia | contract | $39K | 2021 | austender |
| Services Australia | contract | $37K | 2018 | austender |
| Services Australia | contract | $37K | 2018 | austender |