CivicGraph Entity Report
Generated 2026-04-01
Department of Infrastructure and Regional Development
ABN 86267354017companyACTUnincorporated ACT
Power Index
9.0
Score
2/7
Systems
$87.4M
Total Flow
11
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0080000415 | $13.9M | Department of Home Affairs |
| PO000529 | $3.3M | Australian Transport Safety Bureau |
| MOU 4 MORT ST | $3.2M | Department of Industry, Science and Resources |
| $2.8M | Australian Transport Safety Bureau | |
| 0070009420 | $2.6M | Department of Home Affairs |
| 4500910782 | $2.0M | Department of Defence |
| 0070014066 | $2.0M | Department of Home Affairs |
| 4501101269 | $887K | Department of Defence |
| 0070024146 | $808K | Department of Home Affairs |
| PO000009 | $579K | Australian Transport Safety Bureau |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Automobile Association | $45.8M | 10 |
| Australian Education Union | $6.9M | 8 |