Department of Infrastructure and Regional Development
ABN 86 267 354 017company
Unincorporated ACTACT2601Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$87.4M
All sources
Contracts
$34.1M
20 contracts
Political Donations
$52.7M
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $52.7M to Australian Automobile AssociationAustralian Education Union partiesGovt Contractor — $34.7M across 11 buyers
Power Profile
Procurement
$34.7M
11 govt buyers
Donations Made
$52.7M
2 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts24 of 39 MMR-applicable ($26.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0080000415 | $13.9M | Department of Home Affairs | 2011-11-01 – 2021-05-07 |
| PO000529 | $3.3M | Australian Transport Safety Bureau | 2013-06-30 – 2014-06-29 |
| MOU 4 MORT ST | $3.2M | Department of Industry, Science and Resources | 2013-01-31 – 2016-01-30 |
| $2.8M | Australian Transport Safety Bureau | 2014-06-30 – 2015-06-29 | |
| 0070009420 | $2.6M | Department of Home Affairs | 2011-11-29 – 2014-06-29 |
| 4500910782 | $2.0M | Department of Defence | 2013-10-14 – 2020-06-29 |
| 0070014066 | $2.0M | Department of Home Affairs | 2014-06-30 – 2017-06-29 |
| 4501101269 | $887K | Department of Defence | 2020-06-30 – 2022-06-29 |
| 0070024146 | $808K | Department of Home Affairs | 2018-07-05 – 2019-06-29 |
| PO000009 | $579K | Australian Transport Safety Bureau | 2012-10-04 – 2012-12-11 |
| PO000521 | $439K | Australian Transport Safety Bureau | 2013-05-31 – 2013-06-29 |
| PO743 | $397K | Australian Transport Safety Bureau | 2017-06-30 – 2018-06-29 |
| 4500916525 | $287K | Department of Defence | 2013-12-03 – 2018-06-29 |
| CON0000054 | $247K | Australian Transport Safety Bureau | 2020-06-30 – 2021-06-29 |
| $170K | Australian Transport Safety Bureau | 2014-06-30 – 2014-12-30 | |
| 4600013584 | $120K | Department of Defence | 2021-06-30 – 2022-06-29 |
| 4600034748 | $112K | Department of Defence | 2022-06-30 – 2023-06-29 |
| 4501102482 | $88K | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4501074529 | $87K | Department of Defence | 2019-06-30 – 2020-05-28 |
| 4501051044 | $79K | Department of Defence | 2018-06-30 – 2019-05-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Automobile Association | $45.8M | 10 |
| Australian Education Union | $6.9M | 8 |