CivicGraph Entity Report
Generated 2026-03-30
Anglicare North Queensland Limited
ABN 86094640552foundationaged_careQLDCairns
Power Index
14.0
Score
5/7
Systems
$162.5M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| The Right Reverend Dr Keith Joseph | chair | — |
| The Reverend Dr John Thew | chair | — |
| The Venerable Graham Knowles | trustee | — |
| The Reverend Canon Peter Boughen | trustee | — |
| Mr Ken Harrison | trustee | — |
| Ms Rosita Van Doorn | trustee | — |
| Mr Andrew Cripps | trustee | — |
| Ms Suzanne Lewis | trustee | — |
| Ms Nancye Brown | trustee | — |
| Ms Sarah Ferguson | trustee | — |
| Ms Kymberley Marrs | trustee | — |
| Kenneth Lay | director | — |
| Trent Twomey | director | — |
| Paul Sjogren | director | — |
| Timothy Linton | director | — |
| Andrew Hay | secretary | — |
| Kathryn Romano | director | — |
| Ashley Perez | director | — |
| CATHERINE ZEIGER | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Public Intoxication | $0 | 3 |
| Specialised Service and Support | $57.7M | 30 |
| Child Protection - Placement Services | $30.4M | 39 |
| Child Safety Services | $14.9M | 4 |
| Specialised Support Services | $6.5M | 47 |
| Specialised Services and Support | $5.9M | 2 |
| Young People | $5.6M | 19 |
| Social Inclusion | $5.5M | 1 |
| Child Safety | $4.2M | 1 |
| Housing and Homelessness Services | $3.8M | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 580891-16718 - support services | $1.3M | Department of Communities, Disability Services and Seniors |
| 580891-16718 - support services | $1.3M | Department of Communities, Disability Services and Seniors |
| Watchouse, Equipment & Services | $43K | PSBA |
| Watchouse, Equipment & Services | $32K | PSBA |
| Watchouse, Equipment & Services | $30K | PSBA |
| Watchouse, Equipment & Services | $25K | PSBA |
| Watchouse, Equipment & Services | $23K | PSBA |
| Watchouse, Equipment & Services | $22K | PSBA |