Anglicare North Queensland Limited
ABN 86 094 640 552foundationaged_care
CairnsQLD4870Outer Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
14.0
5 systems
Total Dollar Flow
$162.5M
All sources
Contracts
$2.8M
8 contracts
Justice Funding
$159.7M
38 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $2.8M across 2 buyersReceives Funding — $159.7M
Power Profile
Procurement
$2.8M
2 govt buyers
Justice Funding
$159.7M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance19 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| The Right Reverend Dr Keith Joseph | chair | — | Active | foundation_board |
| The Reverend Dr John Thew | chair | — | Active | foundation_board |
| The Venerable Graham Knowles | trustee | — | Active | foundation_board |
| The Reverend Canon Peter Boughen | trustee | — | Active | foundation_board |
| Mr Ken Harrison | trustee | — | Active | foundation_board |
| Ms Rosita Van Doorn | trustee | — | Active | foundation_board |
| Mr Andrew Cripps | trustee | — | Active | foundation_board |
| Ms Suzanne Lewis | trustee | — | Active | foundation_board |
| Ms Nancye Brown | trustee | — | Active | foundation_board |
| Ms Sarah Ferguson | trustee | — | Active | foundation_board |
| Ms Kymberley Marrs | trustee | — | Active | foundation_board |
| Kenneth Lay | director | — | Active | acnc_register |
| Trent Twomey | director | — | Active | acnc_register |
| Paul Sjogren | director | — | Active | acnc_register |
| Timothy Linton | director | — | Active | acnc_register |
| Andrew Hay | secretary | — | Active | acnc_register |
| Kathryn Romano | director | — | Active | acnc_register |
| Ashley Perez | director | — | Active | acnc_register |
| CATHERINE ZEIGER | board_member | — | Active | acnc_register |
Charity Details
Beneficiaries
General Community
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Public Intoxication | $0 | 3 | 2013-14 – 2013-14 |
| Specialised Service and Support | $57.7M | 30 | 2023-24 – 2023-24 |
| Child Protection - Placement Services | $30.4M | 39 | 2017-18 – 2023-24 |
| Child Safety Services | $14.9M | 4 | 2008-09 – 2011-12 |
| Specialised Support Services | $6.5M | 47 | 2020-21 – 2020-21 |
| Specialised Services and Support | $5.9M | 2 | 2022-23 – 2022-23 |
| Young People | $5.6M | 19 | 2017-18 – 2023-24 |
| Social Inclusion | $5.5M | 1 | 2012-13 – 2012-13 |
| Child Safety | $4.2M | 1 | 2012-13 – 2012-13 |
| Housing and Homelessness Services | $3.8M | 2 | 2008-09 – 2009-10 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $3.3M | 2 | 2008-09 – 2009-10 |
| Homelessness — Base | $2.9M | 4 | 2015-16 – 2015-16 |
| Homelessness Services | $2.7M | 1 | 2011-12 – 2011-12 |
| Community, Youth Justice Services and Women | $2.7M | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $2.5M | 1 | 2010-11 – 2010-11 |
| Housing & Homelessness Services | $2.4M | 1 | 2010-11 – 2010-11 |
| Specialist Supplies and Services | $2.3M | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work | $2.2M | 7 | 2022-23 – 2024-25 |
| Specialised Supplies and Services | $824K | 27 | 2020-21 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — GET SET WORK | $599K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Youth Skills | $530K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — YOUTH SKILLS | $360K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK | $360K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $295K | 1 | 2024-25 – 2024-25 |
| Homelessness — NPAH 2015-16; 2016-17 | $232K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work — Get Set for Work | $226K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $186K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $157K | 1 | 2021-22 – 2021-22 |
| Individuals | $120K | 3 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund | $94K | 4 | 2014-15 – 2020-21 |
| SKILLING QUEENSLANDERS FOR WORK — SKILL UP | $88K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Skill Up | $80K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $43K | 1 | 2021-22 – 2021-22 |
| Child Related Costs - Placement and Support | $27K | 1 | 2017-18 – 2017-18 |
| Service System Support & Development | $20K | 2 | 2018-19 – 2022-23 |
| Child related costs | $11K | 1 | 2017-18 – 2017-18 |
| BACK TO WORK | $5K | 1 | 2022-23 – 2022-23 |
| Education support funding | $2K | 1 | 2017-18 – 2017-18 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 580891-16718 - support services | $1.3M | Department of Communities, Disability Services and Seniors | 2019-04-01 |
| 580891-16718 - support services | $1.3M | Department of Communities, Disability Services and Seniors | 2019-03-31 |
| Watchouse, Equipment & Services | $43K | PSBA | 2019-01-08 |
| Watchouse, Equipment & Services | $32K | PSBA | 2019-06-14 |
| Watchouse, Equipment & Services | $30K | PSBA | 2019-03-08 |
| Watchouse, Equipment & Services | $25K | PSBA | 2019-05-16 |
| Watchouse, Equipment & Services | $23K | PSBA | 2019-04-23 |
| Watchouse, Equipment & Services | $22K | PSBA | 2019-02-12 |
ALMA Evidence-Linked Interventions
Youth Substance Abuse Service (YSAS)
Wraparound SupportSubstance Abuse program in Queensland. Counseling, Detox support, Rehabilitation
Untested (theory/pilot stage)12-25