Marsh Pty Ltd
ABN 86 004 651 512companyFinance
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$75.8M
All sources
Contracts
$65.3M
20 contracts
Political Donations
$8.3M
8 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $8.3M to Canberra Labor Club LimitedCEPU Plumbing Division - NSW (CEPU of Australia NSW Branch)CEPU Plumbing Division VictoriaConstruction, Forestry, Maritime Employees UnionLiberal Party of AustraliaThe Menzies Research Centre LimitedUnited Workers UnionVapold Pty Ltd partiesGovt Contractor — $67.5M across 22 buyers
Power Profile
Procurement
$67.5M
22 govt buyers
Donations Made
$8.3M
8 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts35 of 61 MMR-applicable ($40.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600002786 | $9.8M | Department of Defence | 2018-07-01 – 2030-06-27 |
| 4600002699 | $7.5M | Department of Defence | 2019-01-07 – 2020-03-30 |
| Reinsurance and other related Insurance Services | $6.4M | Insurance and Care NSW (icare) | 2024-01-30 – 2027-01-30 |
| Reinsurance and other related Insurance Services | $6.4M | Insurance and Care NSW (icare) | 2024-01-30 – 2027-01-30 |
| 4600045839 | $5.9M | Department of Defence | 2022-11-30 – 2023-11-29 |
| Tasmanian Risk Management Fund - Fund Administration Agent | $4.9M | Department of Treasury and Finance | 2008-07-01 – 2011-06-30 |
| 4600025271 | $4.8M | Department of Defence | 2021-11-30 – 2022-11-29 |
| 4501082583 | $4.3M | Department of Defence | 2019-07-30 – 2020-11-29 |
| 4600007322 | $4.2M | Department of Defence | 2020-11-29 – 2021-11-28 |
| 4600002707 | $4.0M | Department of Defence | 2018-12-31 – 2021-12-30 |
| 4501035842 | $2.8M | Department of Defence | 2017-11-19 – 2020-11-29 |
| 4600002822 | $2.0M | Department of Defence | 2019-02-07 – 2021-06-29 |
| 4400076450 | $450K | Department of Finance | 2025-09-01 – 2030-08-31 |
| Insurance Services | $437K | Transport for NSW | 2024-11-10 – 2025-06-29 |
| Insurance Services | $437K | Transport for NSW | 2024-11-10 – 2025-06-29 |
| 0041008410 | $220K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-10-25 – 2018-06-29 |
| Insurance Services | $198K | Transport for NSW | 2024-12-18 – 2025-06-29 |
| Insurance Services | $198K | Transport for NSW | 2024-12-18 – 2025-06-29 |
| Insurance Brokerage Services for the Management of Territory Generations Insurance Programs for a Period of 36 Months | $165K | NT Territory Generation - Finance and Business Services | 2025-04-16 |
| Darwin - Insurance Brokerage Services for the Management of Power and Water's Insurance Programs for a Period of 36 Months | $149K | NT Power and Water Corporation - Finance and Business Services | 2023-03-26 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| CEPU Plumbing Division - NSW (CEPU of Australia NSW Branch) | $5.5M | 14 |
| Construction, Forestry, Maritime Employees Union | $2.2M | 6 |
| CEPU Plumbing Division Victoria | $339K | 12 |
| Canberra Labor Club Limited | $146K | 2 |
| United Workers Union | $100K | 2 |
| Liberal Party of Australia | $44K | 10 |
| Vapold Pty Ltd | $10K | 2 |
| The Menzies Research Centre Limited | $4K | 2 |