BSMS SECURITY
ABN 85 129 088 286company
BlacktownNSW2155Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$24.1M
All sources
Contracts
$24.1M
13 contracts
Power Profile
Procurement
$24.1M
7 govt buyers
Relationships
8
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Sherwood House Security Services | $6.1M | NSW Department of Communities and Justice | 2022-02-28 – 2025-02-27 |
| Sherwood House Security Services | $6.1M | NSW Department of Communities and Justice | 2022-02-28 – 2025-02-27 |
| Security of HSC examination papers | $1.9M | NSW Education Standards Authority (NESA) | 2022-07-01 – 2026-06-30 |
| Security of HSC examination papers | $1.9M | NSW Education Standards Authority (NESA) | 2022-07-01 – 2026-06-30 |
| Security Services Agreement | $1.5M | Transport for NSW | 2020-06-30 – 2025-02-27 |
| Security Services Agreement | $1.5M | Transport for NSW | 2020-06-30 – 2025-02-27 |
| SP Security Systems Maintenance Services - Botanic Gardens of Sydney | $1.1M | Dept of Planning, Housing and Infrastructure | 2023-01-11 – 2026-11-29 |
| SP Security Systems Maintenance Services - Botanic Gardens of Sydney | $1.1M | Dept of Planning, Housing and Infrastructure | 2023-01-11 – 2026-11-29 |
| Security Guarding Services for Telopea - BH2PF | $896K | Homes NSW | 2024-06-30 – 2025-06-29 |
| Security Guarding Services for Telopea - BH2PF | $896K | Homes NSW | 2024-06-30 – 2025-06-29 |
| Service | $364K | HealthShare NSW | 2024-07-16 – 2025-06-29 |
| Service | $364K | HealthShare NSW | 2024-07-16 – 2025-06-29 |
| CND003117 | $315K | Department of Veterans' Affairs | 2016-05-01 – 2021-04-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| NSW Department of Communities and Justice | contract | $6.1M | 2022 | austender |
| NSW Education Standards Authority (NESA) | contract | $1.9M | 2022 | austender |
| TRANSPORT FOR NSW | contract | $1.5M | 2020 | austender |
| Dept of Planning, Housing and Infrastructure | contract | $1.1M | 2023 | austender |
| Homes NSW | contract | $896K | 2024 | austender |
| HEALTHSHARE NSW | contract | $364K | 2024 | austender |
| Department of Veterans' Affairs | contract | $315K | 2016 | austender |
| Department of Veterans' Affairs | contract | $315K | 2016 | austender |