Lifeline Australia
ABN 84 081 031 263charityhealth
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
13.0
4 systems
Total Dollar Flow
$3.8M
All sources
Contracts
$523K
18 contracts
Justice Funding
$3.3M
2 programs
Political Donations
$6K
1 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Lobbies GovernmentPolitical Donor — $6K to Australian Labor Party (ALP) partiesGovt Contractor — $523K across 10 buyersReceives Funding — $3.3M
Power Profile
Procurement
$523K
10 govt buyers
Justice Funding
$3.3M
Donations Made
$6K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Mark Leigh | director | — | Active | acnc_register |
| Michelle Harpur | chair | — | Active | acnc_register |
| Linda O'Farrell | director | — | Active | acnc_register |
| Daniel Mainville | director | — | Active | acnc_register |
| Tony Windever | director | — | Active | acnc_register |
| Graham Strong | other | — | Active | acnc_register |
| Sharon Ponniah | director | — | Active | acnc_register |
| Philippa Guinevere Watson | director | — | Active | acnc_register |
| Andrew David Moore | director | — | Active | acnc_register |
| Donna Shkalla | director | — | Active | acnc_register |
| Steven Larkin | board_member | — | Active | acnc_register |
| Clare Battellino | director | — | Active | acnc_register |
| Steven Moylan | chair | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsEthnic GroupsFamiliesGeneral CommunityPre/Post ReleaseRural & RemoteVictims of Crime
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Mental Health — Lifeline Crisis Support Queensland 131114 | $3.0M | 1 | 2024-25 – 2024-25 |
| Buildcorp Foundation — $250,000 annually to Lifeline Australia | $250K | 1 | – |
Federal Contracts13 of 18 MMR-applicable ($417K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CNA005639 | $86K | Department of Veterans' Affairs | 2020-07-15 – 2020-12-10 |
| 0041013022 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-05-25 – 2021-06-29 |
| 0041013040 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-05-25 – 2021-06-29 |
| 0041015518 | $41K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025-06-30 – 2026-06-29 |
| ABS2013.112.008 | $36K | Australian Bureau of Statistics | 2014-06-22 – 2014-07-10 |
| 0041014247 | $30K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2023-04-05 – 2024-06-27 |
| 0041014016 | $27K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2022-12-04 – 2023-06-29 |
| 0041014315 | $27K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2023-07-02 – 2024-06-29 |
| 0041015519 | $23K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025-06-30 – 2026-06-29 |
| 0041013792 | $22K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2022-07-24 – 2023-06-29 |
| 0041013966 | $22K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2022-07-24 – 2023-06-29 |
| 4400051346 | $21K | Department of Finance | 2021-07-19 – 2021-10-26 |
| 4500991200 | $19K | Department of Defence | 2016-02-15 – 2017-06-29 |
| 4400030552 | $17K | Department of Employment, Skills, Small and Family Business | 2017-09-06 – 2017-09-21 |
| 0041015520 | $15K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025-06-30 – 2026-06-29 |
| 91001533 | $13K | NDIS Quality and Safeguards Commission | 2025-03-30 – 2025-04-30 |
| 4500178436 | $13K | Office of the Australian Information Commissioner | 2025-11-19 – 2027-02-10 |
| PCON_GEN-CD002831-0 | $11K | Department of the Prime Minister and Cabinet | 2014-06-17 – 2014-07-23 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $6K | 2 |