Queensland University Of Technology
ABN 83 791 724 622foundationeducation
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
19.0
5 systems
Total Dollar Flow
$79.7M
All sources
Contracts
$30.6M
20 contracts
Justice Funding
$3.6M
25 programs
Political Donations
$1.8M
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $1.8M to Media Entertainment & Arts AllianceUniversities Australia partiesGovt Contractor — $74.2M across 67 buyersReceives Funding — $3.6M
Power Profile
Procurement
$74.2M
67 govt buyers
Justice Funding
$3.6M
Donations Made
$1.8M
2 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Michael Gooda | board_member | — | Active | acnc_register |
| Ann Sherry | chair | — | Active | acnc_register |
| Susan Rix | board_member | — | Active | acnc_register |
| Margaret Sheil | officeholder | — | Active | acnc_register |
| David Nielsen | board_member | — | Active | acnc_register |
| Karen Spiller | board_member | — | Active | acnc_register |
| Jane Crombie | board_member | — | Active | acnc_register |
| Lisa Bradley | board_member | — | Active | acnc_register |
| Paul Spiro | board_member | — | Active | acnc_register |
| Berna Collier | board_member | — | Active | acnc_register |
| Melanie White | board_member | — | Active | acnc_register |
| Natasha Kitano | board_member | — | Active | acnc_register |
| William Lane | board_member | — | Active | acnc_register |
| Stacey Lowe | board_member | — | Active | acnc_register |
| Chris Hancock | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
AdultsFinancially DisadvantagedRural & RemoteYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Motor Accident Insurance Commission Research Program Funding | $2.4M | 4 | 2021-22 – 2021-22 |
| Gift-IHBI Reasearch Project:QLD Centre For Drug Target Screening | $250K | 1 | 2017-18 – 2017-18 |
| CPIG | $170K | 1 | 2021-22 – 2021-22 |
| Social Enterprise Grants Program | $108K | 2 | 2022-23 – 2024-25 |
| Umbrella Research Agreement | $100K | 1 | 2017-18 – 2017-18 |
| SPIKE Grants — Centre for Data Science Strategic Partnerships | $74K | 1 | 2021-22 – 2021-22 |
| Innovation Fund | $50K | 1 | 2022-23 – 2022-23 |
| Research Fellowship Agreement - Dr Emma Bolderson | $50K | 1 | 2017-18 – 2017-18 |
| Education Horizon research grant — Distributed leadership in family day care: Challenge, change and opportunities. | $44K | 1 | 2021-22 – 2021-22 |
| Education Horizon research grant — Translating neuroscience to early childhood education: A roadmap for Queensland | $39K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund | $32K | 1 | 2017-18 – 2017-18 |
| Train/Devt Train Ext | $27K | 2 | – |
| Education Horizon research grant — Development of a multilingual glossary of school-based terminology: Supporting partnerships and two-way communication between schools and bilingual learners and their families | $25K | 1 | 2021-22 – 2021-22 |
| TRADIM 2016 project (QUT) | $24K | 1 | 2017-18 – 2017-18 |
| Education Horizon research grant — Empowering global learners - A teacher-as-researcher approach. | $21K | 1 | 2021-22 – 2021-22 |
| SPIKE Grants — How does plantar fasciopathy manifest in athletes? | $20K | 1 | 2021-22 – 2021-22 |
| SPIKE Grants — Understanding Emotionally Laden Learning Environments in the Sporting Domain | $18K | 1 | 2021-22 – 2021-22 |
| Education Horizon research grant — Preparing teachers for diverse learners: Approaches to improve the cultural capabilities of teachers engaging with Australian South Sea Isalnder students and communities | $17K | 1 | 2021-22 – 2021-22 |
| SPIKE Grants — The benefits of wearing customised compression garments on markers of performance and recovery | $15K | 1 | 2021-22 – 2021-22 |
| Training Services | $15K | 1 | 2025-26 – 2025-26 |
| ARC Linkage Project | $11K | 1 | 2017-18 – 2017-18 |
| Education Horizon research grant — Using students' home languages to promote learning in high stakes secondary education: Pedagogical guidelines for teachers in culturally and linguistically diversifying regional and rural areas. | $10K | 1 | 2021-22 – 2021-22 |
| Implementation of a nurse enabled shared-care follow-up model for early Breast cancer survIvorS (The IBIS-Survivorship Study) - APP1170519 | $8K | 1 | 2021-22 – 2021-22 |
| Celebrating Multicultural Queensland program | $7K | 1 | 2020-21 – 2020-21 |
| Community Road Safety Grants Scheme | $5K | 1 | 2017-18 – 2017-18 |
Federal Contracts438 of 523 MMR-applicable ($67.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 39 | $3.7M | CSIRO | 2015-08-06 – 2019-09-18 |
| 4501059447 | $2.4M | Department of Defence | 2018-11-01 – 2024-12-30 |
| 4600024211 | $2.3M | Department of Defence | 2022-01-02 – 2023-12-30 |
| 4600012231 | $2.2M | Department of Defence | 2021-05-20 – 2024-06-20 |
| 4600008669 | $2.2M | Department of Defence | 2021-02-24 – 2024-03-24 |
| 90006263 | $1.9M | Department of Social Services | 2015-06-22 – 2017-09-29 |
| CON/GAUCON/C03464/5 | $1.9M | Department of the Treasury | 2021-12-05 – 2026-06-29 |
| 4600013855 | $1.6M | Department of Defence | 2021-05-24 – 2023-06-29 |
| 4500919193 | $1.4M | Department of Defence | 2014-01-09 – 2016-12-30 |
| $1.2M | CSIRO | 2019-06-30 – 2021-06-29 | |
| 4600004576 | $1.2M | Department of Defence | 2020-01-09 – 2022-06-29 |
| 4600024185 | $1.1M | Department of Defence | 2021-12-12 – 2022-09-29 |
| ORDER_DEED-014041-0 | $1.1M | Department of Industry, Science and Resources | 2017-11-05 – 2019-12-30 |
| 4501040341 | $999K | Department of Defence | 2018-02-15 – 2019-12-19 |
| 4501156801 | $935K | Department of Defence | 2022-05-11 – 2025-11-30 |
| CA-A1011/31 | $933K | Cancer Australia | 2011-02-21 – 2013-12-30 |
| 4501065757 | $894K | Department of Defence | 2019-01-17 – 2021-12-30 |
| $890K | CSIRO | 2018-12-31 – 2023-12-31 | |
| CON/GAUCON/C02719/1 | $884K | Department of the Treasury | 2021-01-31 – 2022-11-30 |
| 4501102580 | $770K | Department of Defence | 2020-04-29 – 2020-12-09 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.8M | 14 |
| Media Entertainment & Arts Alliance | $69K | 6 |