INTERNATIONAL SOS (AUSTRALASIA) PTY LTD
ABN 83 052 247 104companyHealth
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
11.0
4 systems
Total Dollar Flow
$200.3M
All sources
Contracts
$185.8M
20 contracts
Justice Funding
$83K
1 programs
Political Donations
$47K
3 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 18.0
Lobbies GovernmentPolitical Donor — $47K to Australian Labor Party (ALP)Liberal Party of AustraliaLiberal Party of Australia, NSW Division partiesGovt Contractor — $200.1M across 19 buyersReceives Funding — $83K
Power Profile
Procurement
$200.1M
19 govt buyers
Justice Funding
$83K
Donations Made
$47K
3 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $138.4M | $7.3M | $2.2M | 30.0% | — |
| 2022-23 | $188.1M | $5.9M | $1.8M | 29.9% | — |
| 2021-22 | $184.9M | $8.9M | $2.5M | 28.7% | — |
| 2020-21 | $164.1M | $0 | $0 | — | — |
| 2019-20 | $171.2M | $1.3M | $396K | 30.0% | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Medical Support | $83K | 1 | 2025-26 – 2025-26 |
Federal Contracts78 of 117 MMR-applicable ($135.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 5700004386 | $67.7M | Australian Federal Police | 2014-06-30 – 2020-04-29 |
| 4400076305 | $16.8M | Department of Finance | 2025-08-31 – 2030-08-30 |
| 103195 | $11.9M | Australian Customs and Border Protection Service | 2011-08-31 – 2015-06-29 |
| 0070014918 | $11.9M | Department of Home Affairs | 2011-08-31 – 2015-11-29 |
| 4600001145 | $11.5M | Department of Defence | 2017-12-03 – 2021-12-30 |
| 4501150808 | $11.4M | Department of Defence | 2021-11-30 – 2023-06-29 |
| 5700003235 | $7.6M | Australian Federal Police | 2013-11-05 – 2014-06-29 |
| 80473 | $7.2M | Department of Foreign Affairs and Trade - Australian Aid Program | 2025-03-06 – 2026-12-30 |
| 4500144750 | $6.5M | Department of Health and Aged Care | 2021-09-15 – 2021-11-29 |
| 4500975691 | $5.6M | Department of Defence | 2015-07-12 – 2020-07-30 |
| 4600012774 | $4.1M | Department of Defence | 2021-05-27 – 2021-09-29 |
| 4500146232 | $4.0M | Department of Health and Aged Care | 2021-11-30 – 2022-09-29 |
| 4500148799 | $4.0M | Department of Health and Aged Care | 2022-06-21 – 2023-01-30 |
| 4500141969 | $3.7M | Department of Health and Aged Care | 2021-03-25 – 2022-01-13 |
| 4400039263 | $3.3M | Department of Finance | 2014-11-25 – 2020-01-30 |
| 76660/3 | $2.3M | Department of Foreign Affairs and Trade - Australian Aid Program | 2021-12-22 – 2022-11-30 |
| 2100000556 | $2.1M | Department of Finance | 2009-06-30 – 2013-06-29 |
| 4600023148 | $1.9M | Department of Defence | 2021-10-31 – 2021-12-30 |
| 4500151001 | $1.5M | Department of Health and Aged Care | 2023-02-21 – 2023-06-29 |
| 4501119926 | $1.0M | Department of Defence | 2021-02-04 – 2021-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia, NSW Division | $43K | 3 |
| Liberal Party of Australia | $3K | 1 |
| Australian Labor Party (ALP) | $550 | 1 |