RIGHT MANAGEMENT CONSULTANTS PTY LTD (82 006 132 163)
ABN 82 006 132 163companyAgriculture
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$6.8M
All sources
Contracts
$6.7M
20 contracts
Political Donations
$100K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Political Donor — $100K to Australian Labor Party (State of Queensland) partiesGovt Contractor — $6.7M across 9 buyers
Power Profile
Procurement
$6.7M
9 govt buyers
Donations Made
$100K
1 parties
Relationships
27
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts24 of 25 MMR-applicable ($6.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4501052547 | $3.6M | Department of Defence | 2018-06-05 – 2019-06-29 |
| 4501044154 | $809K | Department of Defence | 2018-04-09 – 2021-02-18 |
| CND010255 | $419K | Department of Veterans' Affairs | 2023-06-30 – 2024-06-29 |
| The Department of Human Services Staff Survey | $391K | Dept of Human Services - Operations - CLOSED (See DHHS) | 2009-02-01 – 2010-02-01 |
| 4501090550 | $179K | Department of Defence | 2020-01-15 – 2020-07-14 |
| 0070021579 | $161K | Department of Home Affairs | 2018-01-30 – 2018-06-29 |
| FFMA2255 | $160K | Future Fund Management Agency | 2021-08-12 – 2024-08-11 |
| 4501087829 | $160K | Department of Defence | 2019-12-01 – 2020-05-29 |
| 4501087830 | $150K | Department of Defence | 2019-12-01 – 2020-05-30 |
| 4500897717 | $123K | Department of Defence | 2013-06-25 – 2015-04-29 |
| 4501085230 | $80K | Department of Defence | 2019-07-30 – 2019-12-30 |
| 4501081964 | $80K | Department of Defence | 2019-09-08 – 2019-12-30 |
| 4501072733 | $75K | Department of Defence | 2019-06-02 – 2019-12-01 |
| D1338 | $55K | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-02-14 – 2014-02-14 |
| 4501035036 | $51K | Department of Defence | 2017-11-06 – 2018-01-07 |
| FFMA1063 | $50K | Future Fund Management Agency | 2018-05-28 – 2021-05-27 |
| 170211_ACC | $45K | Australian Competition and Consumer Commission | 2017-02-21 – 2017-06-29 |
| 170328_ACC | $40K | Australian Competition and Consumer Commission | 2017-05-24 – 2018-06-29 |
| 1909303207 | $32K | Department of Defence | 2018-02-18 – 2021-02-18 |
| 1909264424 | $32K | Department of Defence | 2019-08-06 – 2019-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $100K | 2 |