CivicGraph Entity Report
Generated 2026-03-30
Endeavour Foundation Limited
ABN 80009670704foundationdisabilityQLDBrisbane
Power Index
16.0
Score
5/7
Systems
$487.0M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Robyn McGuiggan | director | — |
| Wendy Castray | director | — |
| Elizabeth Jameson | director | — |
| Beverley Knowles | director | — |
| Mark Gibson | director | — |
| Gregory Livingstone | director | — |
| Michelle Hughes | director | — |
| Darryn Hammond | secretary | — |
| Ariadne Braz Magalhaes | director | — |
| Benjamin Perrin | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 72 | $0 | 2 |
| Gambling Community Benefit Fund - Round 74 | $0 | 13 |
| Gambling Community Benefit Fund - Round 75 | $0 | 9 |
| Jupiters Casino Community Benefit Fund - Round 81 | $0 | 1 |
| Gambling Community Benefit Fund - Round 76 | $0 | 2 |
| Disability Services | $71.3M | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $68.3M | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $63.2M | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $60.8M | 1 |
| Disability and Community Mental Health Services | $52.4M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 70019438-31 | $166.3M | Department of Social Services |
| DNMF2G | $12K | Department of Defence |
| DNMF30 | $11K | Department of Defence |
| DNMCUE | $10K | Department of Defence |