Endeavour Foundation Limited
ABN 80 009 670 704foundationdisability
BrisbaneQLD4170Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
16.0
5 systems
Total Dollar Flow
$487.0M
All sources
Contracts
$166.4M
4 contracts
Justice Funding
$320.6M
23 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $166.4M across 2 buyersReceives Funding — $320.6M
Power Profile
Procurement
$166.4M
2 govt buyers
Justice Funding
$320.6M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Robyn McGuiggan | director | — | Active | acnc_register |
| Wendy Castray | director | — | Active | acnc_register |
| Elizabeth Jameson | director | — | Active | acnc_register |
| Beverley Knowles | director | — | Active | acnc_register |
| Mark Gibson | director | — | Active | acnc_register |
| Gregory Livingstone | director | — | Active | acnc_register |
| Michelle Hughes | director | — | Active | acnc_register |
| Darryn Hammond | secretary | — | Active | acnc_register |
| Ariadne Braz Magalhaes | director | — | Active | acnc_register |
| Benjamin Perrin | director | — | Active | acnc_register |
Charity Details
Purposes
General Public
Beneficiaries
AdultsFemalesMalesDisability
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Jupiters Casino Community Benefit Fund - Round 81 | $0 | 1 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 74 | $0 | 13 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 76 | $0 | 2 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 75 | $0 | 9 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 72 | $0 | 2 | 2012-13 – 2012-13 |
| Disability Services | $71.3M | 1 | 2012-13 – 2012-13 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $68.3M | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $63.2M | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $60.8M | 1 | 2009-10 – 2009-10 |
| Disability and Community Mental Health Services | $52.4M | 1 | 2008-09 – 2008-09 |
| Gambling Community Benefit Fund | $2.8M | 151 | 2013-14 – 2023-24 |
| Disability Funding (DGEN) | $517K | 2 | 2015-16 – 2015-16 |
| Gambling Community Benefit fund | $447K | 25 | 2016-17 – 2016-17 |
| Young People | $346K | 3 | 2019-20 – 2023-24 |
| Time Limited Response — RSDO FNQ NR F4S TLR | $205K | 2 | 2017-18 – 2017-18 |
| Gambling Community Benfit Fund | $129K | 6 | 2022-23 – 2022-23 |
| Child Related Costs - Placement and Support | $124K | 1 | 2017-18 – 2017-18 |
| Time Limited Response — RSDO NC NR F4S TLR | $88K | 1 | 2017-18 – 2017-18 |
| Support for School Leavers | $63K | 3 | 2015-16 – 2015-16 |
| Family Support — RSDO NC NR F4S FSP | $10K | 1 | 2017-18 – 2017-18 |
| Time Limited Response — RSDO CQ NR F4S TLR | $5K | 1 | 2017-18 – 2017-18 |
| Local Area Coordination — LAC - Cooktown | $605 | 1 | 2017-18 – 2017-18 |
| Portabilty In — Portability In | $95 | 1 | 2017-18 – 2017-18 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 70019438-31 | $166.3M | Department of Social Services | 2025-10-31 – 2030-10-30 |
| DNMF2G | $12K | Department of Defence | 2015-08-20 – 2015-09-24 |
| DNMF30 | $11K | Department of Defence | 2015-08-20 – 2015-10-30 |
| DNMCUE | $10K | Department of Defence | 2015-06-17 – 2015-08-15 |