RM HASSALL AND AS WHITE AND OTHERS
ABN 78 848 387 938company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$375.8M
All sources
Contracts
$187.1M
20 contracts
Justice Funding
$1.9M
14 programs
Political Donations
$4.2M
5 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $4.2M to 281 Sandgate Road Properties Pty LtdA.C.N. 010 507 614 Pty LtdCFMEU - Mining Division (Nth NSW District)Liberal National Party of QueenslandUnited Workers Union partiesGovt Contractor — $369.7M across 69 buyersReceives Funding — $1.9M
Power Profile
Procurement
$369.7M
69 govt buyers
Justice Funding
$1.9M
Donations Made
$4.2M
5 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Professional Legal Services | $540K | 3 | 2025-26 – 2025-26 |
| Legal Services | $322K | 4 | 2025-26 – 2025-26 |
| External Legal Representation | $320K | 6 | 2025-26 – 2025-26 |
| Legal services | $205K | 4 | 2025-26 – 2025-26 |
| Provision of Legal Services | $146K | 3 | 2025-26 – 2025-26 |
| Probity Advisory Services | $122K | 2 | 2025-26 – 2025-26 |
| Legal Services Procurement | $46K | 1 | 2025-26 – 2025-26 |
| Legal Services LEX 3721 | $36K | 1 | 2025-26 – 2025-26 |
| LEX 34632 - Legal Services | $24K | 1 | 2025-26 – 2025-26 |
| LEX 35197 - Legal Services | $24K | 1 | 2025-26 – 2025-26 |
| Contract for legal services provider to provide advice and other legal services in relation to claims against the Department, including under the Scheme for Compensation for Detriment caused by Defective Administration (CDDA Scheme). | $23K | 1 | 2025-26 – 2025-26 |
| External legal services | $20K | 1 | 2025-26 – 2025-26 |
| Short term secondment | $20K | 1 | 2025-26 – 2025-26 |
| LEX 80995 - Legal Services | $13K | 1 | 2025-26 – 2025-26 |
Federal Contracts1469 of 1703 MMR-applicable ($272.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0070016983 | $36.4M | Department of Home Affairs | 2016-06-30 – 2020-02-13 |
| 0070037994 | $29.3M | Department of Home Affairs | 2024-12-31 – 2027-06-29 |
| D248015932 | $19.0M | Services Australia | 2015-06-29 – 2020-02-13 |
| 0070008296 | $18.9M | Department of Home Affairs | 2013-06-30 – 2016-06-29 |
| Regional and Rural Legal Services Panel | $16.5M | Transport for NSW | 2021-01-13 – 2025-10-16 |
| 0070016999 | $11.9M | Department of Home Affairs | 2016-06-30 – 2020-02-13 |
| 0070008296 | $6.3M | Department of Home Affairs | 2013-06-30 – 2016-06-29 |
| D456040952 | $6.3M | Services Australia | 2025-03-31 – 2027-06-29 |
| 4400075707 | $6.0M | Department of Finance | 2025-06-30 – 2027-06-29 |
| C02443-3 | $5.3M | Department of the Treasury | 2020-07-01 – 2021-06-29 |
| D375030067 | $5.2M | Services Australia | 2020-02-12 – 2021-02-13 |
| D343025524 | $4.2M | Services Australia | 2018-06-11 – 2020-02-13 |
| 4400039542 | $3.8M | Department of Finance | 2018-08-08 – 2019-12-30 |
| 4600015655 | $3.3M | Department of Defence | 2021-07-22 – 2023-03-30 |
| D456040939 | $3.3M | Services Australia | 2025-03-31 – 2027-06-29 |
| D158008598 | $3.1M | Services Australia | 2013-05-14 – 2015-12-30 |
| 4600006085 | $2.1M | Department of Defence | 2020-07-26 – 2021-06-29 |
| CND008696 | $2.1M | Department of Veterans' Affairs | 2021-12-12 – 2022-06-29 |
| 4500912556 | $2.1M | Department of Defence | 2013-10-28 – 2017-06-29 |
| 4600050075 | $2.1M | Department of Defence | 2023-04-03 – 2025-03-31 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| CFMEU - Mining Division (Nth NSW District) | $2.9M | 8 |
| A.C.N. 010 507 614 Pty Ltd | $813K | 4 |
| Liberal National Party of Queensland | $322K | 2 |
| 281 Sandgate Road Properties Pty Ltd | $103K | 2 |
| United Workers Union | $31K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Home Affairs | contract | $36.4M | 2016 | austender |
| Services Australia | contract | $19.0M | 2015 | austender |
| Services Australia | contract | $19.0M | 2015 | austender |
| Department of Home Affairs | contract | $18.9M | 2013 | austender |
| Department of Home Affairs | contract | $11.9M | 2016 | austender |
| Department of Home Affairs | contract | $6.3M | 2013 | austender |
| Services Australia | contract | $6.3M | 2025 | austender |
| DEPARTMENT OF FINANCE | contract | $6.0M | 2025 | austender |
| Department of the Treasury | contract | $5.3M | 2020 | austender |
| Services Australia | contract | $5.2M | 2020 | austender |
| Services Australia | contract | $5.2M | 2020 | austender |
| Services Australia | contract | $4.2M | 2018 | austender |
| DEPARTMENT OF FINANCE | contract | $3.8M | 2018 | austender |
| Department of Defence | contract | $3.3M | 2021 | austender |
| Services Australia | contract | $3.3M | 2025 | austender |
| Services Australia | contract | $3.1M | 2013 | austender |
| Department of Defence | contract | $2.1M | 2020 | austender |
| Department of Veterans' Affairs | contract | $2.1M | 2021 | austender |
| Department of Defence | contract | $2.1M | 2013 | austender |
| Department of Defence | contract | $2.1M | 2013 | austender |
| Department of the Treasury | contract | $2.0M | 2021 | austender |
| Department of the Treasury | contract | $2.0M | 2021 | austender |
| Services Australia | contract | $2.0M | 2015 | austender |
| Department of Employment and Workplace Relations | contract | $1.7M | 2025 | austender |
| Department of Employment and Workplace Relations | contract | $1.7M | 2025 | austender |
| Department of Veterans' Affairs | contract | $1.5M | 2020 | austender |
| Department of Veterans' Affairs | contract | $1.5M | 2021 | austender |
| Department of Defence | contract | $1.4M | 2019 | austender |
| Department of Defence | contract | $1.4M | 2016 | austender |
| Department of Home Affairs | contract | $1.4M | 2026 | austender |