Rule of Law Education Centre Incorporated
ABN 77 838 378 807charityEducation
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
6.0
1 systems
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance12 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Christopher Merritt | officeholder | — | Active | acnc_register |
| Ian Robertson | other | — | Active | acnc_register |
| Geoffrey Walker | other | — | Active | acnc_register |
| Sally Layson | officeholder | — | Active | acnc_register |
| David Lowy | other | — | Active | acnc_register |
| SUSAN SPEED | other | — | Active | acnc_register |
| Malcolm Stewart | public_officer | — | Active | acnc_register |
| Bruce Stracey | other | — | Active | acnc_register |
| Hugh Morgan | other | — | Active | acnc_register |
| Bruce McWilliam | other | — | Active | acnc_register |
| Margaret Cunneen | officeholder | — | Active | acnc_register |
| Quinlan Michael | other | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
AdultsYouth