Social Futures
ABN 77 398 196 862charityHealth
BallinaNSW2478Inner Regional AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
10.0
2 systems
Total Dollar Flow
$88.6M
All sources
Contracts
$88.6M
17 contracts
Power Profile
Procurement
$88.6M
2 govt buyers
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance11 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Leanne Coventry | board_member | — | Active | acnc_register |
| Christopher Leach | chair | — | Active | acnc_register |
| Patricia Oxford | board_member | — | Active | acnc_register |
| Michael Carter | secretary | — | Active | acnc_register |
| Penelope Cox | board_member | — | Active | acnc_register |
| Kirstie McClean | chair | — | Active | acnc_register |
| Anthony Davies | public_officer | — | Active | acnc_register |
| Ian Grier | board_member | — | Active | acnc_register |
| Jane Britt | board_member | — | Active | acnc_register |
| Dinesh Palipana | board_member | — | Active | acnc_register |
| Geoffrey Dwyer | board_member | — | Active | acnc_register |
Charity Details
Purposes
HealthGeneral PublicSocial Welfare
Beneficiaries
First NationsAdultsAgedChildrenFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskDisabilityRural & RemoteUnemployedVeteransDisaster VictimsYouthOther Gender Identities
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Family Connect and Support - Northern NSW | $19.3M | NSW Department of Communities and Justice | 2020-12-31 – 2025-06-29 |
| Family Connect and Support - Northern NSW | $19.3M | NSW Department of Communities and Justice | 2020-12-31 – 2025-06-29 |
| 70019438-66 | $17.3M | Department of Social Services | 2025-10-31 – 2030-10-30 |
| Northern NSW Youth Homelessness Support Service | $5.2M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Youth Homelessness Support Service | $5.2M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Accommodation and Support Service | $3.7M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Accommodation and Support Service | $3.7M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Complex Homelessness Service. | $3.4M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Complex Homelessness Service. | $3.4M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern Youth Project | $1.5M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern Youth Project | $1.5M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Targeted Earlier Intervention Program-Northern Rivers Getting it Together | $1.2M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program-Northern Rivers Getting it Together | $1.2M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program-Youth Connections | $714K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program-Youth Connections | $714K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program-Early Intervention Connect | $596K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program-Early Intervention Connect | $596K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| NSW Department of Communities and Justice | contract | $19.3M | 2020 | austender |
| Department of Social Services | contract | $17.3M | 2025 | austender |
| Department of Social Services | contract | $17.3M | 2025 | austender |
| NSW Department of Communities and Justice | contract | $5.2M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $3.7M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $3.4M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $1.5M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $1.2M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $714K | 2020 | austender |
| NSW Department of Communities and Justice | contract | $596K | 2020 | austender |
| Northern Rivers Rail Trail Incorporated | shared_director | — | — | person_roles_crossmatch |
| Northern Rivers Conservatorium Arts Centre Inc | shared_director | — | — | person_roles_crossmatch |
| The Charlie Gabb Foundation | shared_director | — | — | person_roles_crossmatch |
| Leanne Coventry | directorship | — | — | acnc_register |
| Christopher Leach | directorship | — | — | acnc_register |
| Patricia Oxford | directorship | — | — | acnc_register |
| Michael Carter | directorship | — | — | acnc_register |
| Penelope Cox | directorship | — | — | acnc_register |
| Kirstie McClean | directorship | — | — | acnc_register |
| Anthony Davies | directorship | — | — | acnc_register |
| Ian Grier | directorship | — | — | acnc_register |
| Jane Britt | directorship | — | — | acnc_register |
| Dinesh Palipana | directorship | — | — | acnc_register |
| Geoffrey Dwyer | directorship | — | — | acnc_register |
| OVERFLOW FOUNDATION LIMITED | shared_director | — | — | person_roles_crossmatch |
| Meals @ The Bridge Lifeline Inc | shared_director | — | — | person_roles_crossmatch |
| INNOCENTS RELIEF LIMITED | shared_director | — | — | person_roles_crossmatch |
| The Carter Foundation | shared_director | — | — | person_roles_crossmatch |
| Spinal Cure Australia | shared_director | — | — | person_roles_crossmatch |
| HOUSING HUB LTD | shared_director | — | — | person_roles_crossmatch |