Pickwick Group Pty Ltd
ABN 74 089 708 818company
BrisbaneQLD4172Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$24.1M
All sources
Contracts
$24.1M
20 contracts
Power Profile
Procurement
$24.1M
7 govt buyers
Relationships
13
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts5 of 23 MMR-applicable ($7.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| WofG Cleaning Contract (CBD) - EOT1 | $7.3M | NSW Public Works | 2023-12-31 – 2024-12-30 |
| WofG Cleaning Contract (CBD) - EOT2 | $6.0M | NSW Public Works | 2024-12-31 – 2025-12-30 |
| 0070011888 | $4.5M | Department of Home Affairs | 2013-05-07 – 2018-05-06 |
| Property and Commercial Services | $2.5M | Department of Home Affairs | 2018-05-07 – 2020-02-06 |
| AGNSW North Building (SMP) Cleaning Services | $1.6M | Art Gallery of NSW | 2022-11-13 – 2025-12-30 |
| AGNSW North Building (SMP) Cleaning Services | $1.6M | Art Gallery of NSW | 2022-11-13 – 2025-12-30 |
| Department of Customer Service Cleaning Contract | $165K | Sydney Trains | 2019-02-28 – 2025-12-30 |
| Department of Customer Service Cleaning Contract | $165K | Sydney Trains | 2019-02-28 – 2025-12-30 |
| ABS2017.047 | $98K | Australian Bureau of Statistics | 2017-02-28 – 2018-08-30 |
| $63K | Australian Bureau of Statistics | 2016-02-29 – 2017-03-27 | |
| #219776 | $15K | Services Australia | 2020-07-22 – 2020-07-22 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-02-26 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-03-31 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-04-30 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-05-30 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-01-07 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-04-01 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-05-01 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-05-31 |
| U63099 - Building Contractors and Consultants | $11K | DHPW_Building and Asset Services | 2019-02-27 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Home Affairs | contract | $7.0M | 2018 | austender |
| Department of Home Affairs | contract | $7.0M | 2018 | austender |
| Department of Home Affairs | contract | $4.5M | 2013 | austender |
| Department of Home Affairs | contract | $4.5M | 2013 | austender |
| Department of Home Affairs | contract | $2.5M | 2018 | austender |
| Art Gallery of NSW | contract | $1.6M | 2022 | austender |
| Sydney Trains | contract | $165K | 2019 | austender |
| Australian Bureau of Statistics | contract | $161K | 2017 | austender |
| AUSTRALIAN BUREAU OF STATISTICS | contract | $98K | 2017 | austender |
| AUSTRALIAN BUREAU OF STATISTICS | contract | $63K | 2016 | austender |
| Australian Bureau of Statistics | contract | $63K | 2016 | austender |
| Services Australia | contract | $15K | 2020 | austender |
| Services Australia | contract | $15K | 2020 | austender |