SCHLUMBERGER AUSTRALIA PTY LTD
ABN 74 002 459 225companyMining
VincentWA6000Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$17.0M
All sources
Contracts
$14.5M
20 contracts
Power Profile
Procurement
$17.0M
1 govt buyers
Relationships
30
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2022-23 | $710.1M | $0 | $0 | — | — |
| 2021-22 | $566.8M | $0 | $0 | — | — |
| 2020-21 | $757.2M | $0 | $0 | — | — |
| 2019-20 | $695.2M | $0 | $0 | — | — |
| 2018-19 | $629.3M | $0 | $0 | — | — |
Federal Contracts31 of 48 MMR-applicable ($6.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| GENERAL-001579-0 | $4.5M | Geoscience Australia | 2015-09-30 – 2017-04-29 |
| CON/GAUCON/CON009099/4 | $1.7M | Geoscience Australia | 2025-09-25 – 2026-06-29 |
| GENERAL-001378-0 | $728K | Geoscience Australia | 2015-06-30 – 2015-09-29 |
| GENERAL-001031-0 | $728K | Geoscience Australia | 2014-12-31 – 2015-03-30 |
| GENERAL-001134-0 | $728K | Geoscience Australia | 2015-03-31 – 2015-06-29 |
| 33043 | $529K | Geoscience Australia | 2014-01-21 – 2014-04-29 |
| GENERAL-001126-0 | $514K | Geoscience Australia | 2015-03-17 – 2015-05-30 |
| CON/GAUCON/CON007393/2 | $440K | Geoscience Australia | 2022-12-31 – 2023-12-30 |
| CON/GAUCON/004798 | $436K | Geoscience Australia | 2019-12-15 – 2020-12-30 |
| CON/GAUCON/005606 | $415K | Geoscience Australia | 2020-12-02 – 2021-12-30 |
| CON/GAUCON/006561 | $415K | Geoscience Australia | 2021-12-31 – 2022-12-30 |
| CON/GAUCON/003886 | $411K | Geoscience Australia | 2018-12-31 – 2019-12-30 |
| PURCHASE-003390-0 | $404K | Geoscience Australia | 2017-12-31 – 2018-12-30 |
| GENERAL-002258-0 | $379K | Geoscience Australia | 2016-12-31 – 2017-12-30 |
| GENERAL-001670-0 | $379K | Geoscience Australia | 2015-12-31 – 2016-12-30 |
| GENERAL-001060-0 | $379K | Geoscience Australia | 2014-12-31 – 2015-12-29 |
| GENERAL-001311-0 | $368K | Geoscience Australia | 2015-05-25 – 2015-06-29 |
| 33277 | $355K | Geoscience Australia | 2014-04-22 – 2014-07-30 |
| CON/GAUCON/CON006865/2 | $327K | Geoscience Australia | 2022-02-19 – 2022-08-18 |
| 33304 | $294K | Geoscience Australia | 2014-05-01 – 2014-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Geoscience Australia | contract | $4.5M | 2015 | austender |
| Geoscience Australia | contract | $1.7M | 2025 | austender |
| Geoscience Australia | contract | $1.7M | 2025 | austender |
| Geoscience Australia | contract | $728K | 2015 | austender |
| Geoscience Australia | contract | $728K | 2014 | austender |
| Geoscience Australia | contract | $728K | 2015 | austender |
| Geoscience Australia | contract | $728K | 2015 | austender |
| Geoscience Australia | contract | $728K | 2015 | austender |
| Geoscience Australia | contract | $529K | 2014 | austender |
| Geoscience Australia | contract | $514K | 2015 | austender |
| Geoscience Australia | contract | $440K | 2022 | austender |
| Geoscience Australia | contract | $440K | 2022 | austender |
| Geoscience Australia | contract | $436K | 2019 | austender |
| Geoscience Australia | contract | $415K | 2020 | austender |
| Geoscience Australia | contract | $415K | 2021 | austender |
| Geoscience Australia | contract | $411K | 2018 | austender |
| Geoscience Australia | contract | $404K | 2017 | austender |
| Geoscience Australia | contract | $404K | 2017 | austender |
| Geoscience Australia | contract | $379K | 2014 | austender |
| Geoscience Australia | contract | $379K | 2015 | austender |
| Geoscience Australia | contract | $379K | 2015 | austender |
| Geoscience Australia | contract | $379K | 2016 | austender |
| Geoscience Australia | contract | $368K | 2015 | austender |
| Geoscience Australia | contract | $355K | 2014 | austender |
| Geoscience Australia | contract | $327K | 2022 | austender |
| Geoscience Australia | contract | $294K | 2014 | austender |
| Geoscience Australia | contract | $289K | 2025 | austender |
| Geoscience Australia | contract | $289K | 2025 | austender |
| Geoscience Australia | contract | $267K | 2013 | austender |
| Geoscience Australia | contract | $267K | 2013 | austender |