CivicGraph Entity Report
Generated 2026-03-30
Silky Oaks Children's Haven
ABN 72083136809charityCommunityQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$86.9M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Daniel Raffell | director | — |
| JANICE JOHNSON | director | — |
| Thiago Oliveira | director | — |
| Jonathan Leonard Dass | director | — |
| Ronald Frederick Lawrence | director | — |
| Leda Barnett | director | — |
| Kristen Boddy Magri | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child Protection - Placement Services | $29.0M | 41 |
| Specialised Services and Support | $26.6M | 4 |
| Child Safety Services | $11.6M | 4 |
| Child Protection - Support Services | $8.8M | 18 |
| Child Safety | $5.2M | 1 |
| Specialised Support Services | $2.6M | 20 |
| Specialised Supplies and Services | $623K | 16 |
| Child Related Costs - Placement and Support | $428K | 1 |
| Housing and Homelessness Services | $426K | 2 |
| Homelessness — Base | $283K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C000004375 | $40K | Services Australia |