Silky Oaks Children's Haven
ABN 72 083 136 809charityCommunity
BrisbaneQLD4179Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$86.9M
All sources
Contracts
$40K
1 contracts
Justice Funding
$86.8M
20 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $40K across 1 buyersReceives Funding — $86.8M
Power Profile
Procurement
$40K
1 govt buyers
Justice Funding
$86.8M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance7 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Daniel Raffell | director | — | Active | acnc_register |
| JANICE JOHNSON | director | — | Active | acnc_register |
| Thiago Oliveira | director | — | Active | acnc_register |
| Jonathan Leonard Dass | director | — | Active | acnc_register |
| Ronald Frederick Lawrence | director | — | Active | acnc_register |
| Leda Barnett | director | — | Active | acnc_register |
| Kristen Boddy Magri | director | — | Active | acnc_register |
Charity Details
Purposes
General Public
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskUnemployedYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Child Protection - Placement Services | $29.0M | 41 | 2018-19 – 2023-24 |
| Specialised Services and Support | $26.6M | 4 | 2022-23 – 2022-23 |
| Child Safety Services | $11.6M | 4 | 2008-09 – 2011-12 |
| Child Protection - Support Services | $8.8M | 18 | 2017-18 – 2023-24 |
| Child Safety | $5.2M | 1 | 2012-13 – 2012-13 |
| Specialised Support Services | $2.6M | 20 | 2020-21 – 2021-22 |
| Specialised Supplies and Services | $623K | 16 | 2021-22 – 2021-22 |
| Child Related Costs - Placement and Support | $428K | 1 | 2017-18 – 2017-18 |
| Housing and Homelessness Services | $426K | 2 | 2008-09 – 2009-10 |
| Homelessness — Base | $283K | 1 | 2015-16 – 2015-16 |
| Specialised Service and Support | $265K | 7 | – |
| Social Inclusion | $253K | 1 | 2012-13 – 2012-13 |
| Homelessness Services | $249K | 1 | 2011-12 – 2011-12 |
| Housing & Homelessness Services | $235K | 1 | 2010-11 – 2010-11 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $102K | 3 | 2018-19 – 2022-23 |
| Silky Oaks Children's Haven - Logan Cottage Relocation Costs 471012 | $56K | 1 | 2021-22 – 2021-22 |
| Child related costs | $49K | 1 | 2017-18 – 2017-18 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $40K | 2 | 2022-23 – 2023-24 |
| Service System Support & Development | $24K | 2 | 2017-18 – 2021-22 |
| Education support funding | $2K | 1 | 2017-18 – 2017-18 |
Federal Contracts1 of 1 MMR-applicable ($40K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C000004375 | $40K | Services Australia | 2020-10-05 – 2022-06-29 |