TAIT ELECTRONICS AUST PTY LTD
ABN 72 003 642 626company
BrisbaneQLD4034Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$4.7M
All sources
Contracts
$4.7M
20 contracts
Power Profile
Procurement
$4.7M
10 govt buyers
Relationships
17
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts2 of 21 MMR-applicable ($120K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Design, Supply and Installation of a Digital Mobile Radio System | $2.4M | NT Power and Water Corporation - Power Networks | 2016-11-29 |
| Private Mobile Radio (PMR) Support and Maintenance | $578K | NSW State Emergency Service | 2022-06-21 – 2025-06-20 |
| Private Mobile Radio (PMR) Support and Maintenance | $578K | NSW State Emergency Service | 2022-06-21 – 2025-06-20 |
| Radio & Specialist Communications | $222K | PSBA | 2019-05-20 |
| Support and maintenance agreement for the NSW Police Force radio bases and miscellaneous infrastructure. | $176K | NSW Police Force | 2019-06-30 – 2030-06-29 |
| Support and maintenance agreement for the NSW Police Force radio bases and miscellaneous infrastructure. | $176K | NSW Police Force | 2019-06-30 – 2030-06-29 |
| 0070033944 | $154K | Department of Home Affairs | 2023-04-03 – 2023-06-29 |
| COMMUN EQUIPMENT | $77K | Queensland Rail | 2019-04-01 |
| 4500937000 | $73K | Department of Defence | 2014-06-23 – 2014-07-29 |
| COMMUN EQUIPMENT | $49K | Queensland Rail | 2019-04-01 |
| 4500927892 | $48K | Department of Defence | 2014-04-02 – 2014-07-31 |
| 6000003474 | $31K | Department of Parliamentary Services | 2025-12-31 – 2026-12-30 |
| TRAINING SERVICES | $28K | Queensland Rail | 2019-03-01 |
| Darwin - Supply of P25 Trunking Licences to Upgrade Radio Network Software for the Darwin Correctional Precinct. | $26K | NT Department of Correctional Services - Darwin Correctional Facility | 2014-03-19 |
| COMMUN EQUIPMENT | $23K | Queensland Rail | 2019-04-01 |
| 5700014626 | $22K | Australian Federal Police | 2020-09-14 – 2023-09-13 |
| COMMUN EQUIPMENT | $14K | Queensland Rail | 2019-03-01 |
| COMMUN EQUIPMENT | $14K | Queensland Rail | 2019-04-01 |
| Radio & Specialist Communications | $13K | PSBA | 2019-03-13 |
| 4500892587 | $11K | Department of Defence | 2013-05-14 – 2013-06-12 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| NSW State Emergency Service | contract | $578K | 2022 | austender |
| PSBA | contract | $222K | 2019 | austender |
| NSW POLICE FORCE | contract | $176K | 2019 | austender |
| NSW Police Force | contract | $176K | 2019 | austender |
| Department of Home Affairs | contract | $154K | 2023 | austender |
| Department of Home Affairs | contract | $154K | 2023 | austender |
| Department of Home Affairs | contract | $154K | 2023 | austender |
| Department of Defence | contract | $132K | 2014 | austender |
| Department of Defence | contract | $73K | 2014 | austender |
| Department of Defence | contract | $48K | 2014 | austender |
| Department of Parliamentary Services | contract | $31K | 2025 | austender |
| Department of Parliamentary Services | contract | $31K | 2025 | austender |
| Department of Parliamentary Services | contract | $31K | 2025 | austender |
| Australian Federal Police | contract | $22K | 2020 | austender |
| Australian Federal Police | contract | $22K | 2020 | austender |
| PSBA | contract | $13K | 2019 | austender |
| Department of Defence | contract | $11K | 2013 | austender |