Department of Economic Development, Jobs, Transport and Resources
ABN 69 981 208 782company
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$25.5M
All sources
Contracts
$25.2M
20 contracts
Political Donations
$40K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $40K to Minerals Council of Australia partiesGovt Contractor — $25.5M across 10 buyers
Power Profile
Procurement
$25.5M
10 govt buyers
Donations Made
$40K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts24 of 30 MMR-applicable ($24.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| DAV1801-001BLX | $7.9M | Grains Research and Development Corporation | 2018-01-02 – 2022-06-29 |
| DAV00137 | $3.0M | Grains Research and Development Corporation | 2014-06-30 – 2017-06-29 |
| DAV00143 | $2.8M | Grains Research and Development Corporation | 2014-06-30 – 2019-06-29 |
| DAV1712-002BLX | $2.5M | Grains Research and Development Corporation | 2017-12-20 – 2021-06-29 |
| DAV1607-006BLX | $1.9M | Grains Research and Development Corporation | 2016-06-30 – 2021-06-29 |
| DAV00144 | $1.3M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| DAV00144 | $1.3M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| $1.3M | CSIRO | 2018-05-20 – 2021-10-30 | |
| DAV00146 | $637K | Grains Research and Development Corporation | 2015-06-29 – 2018-10-29 |
| DAV1801-003BLX | $598K | Grains Research and Development Corporation | 2018-01-04 – 2021-06-29 |
| $436K | CSIRO | 2015-03-31 – 2018-06-29 | |
| 3000214884 | $342K | Department of Defence | 2025-09-08 – 2026-09-07 |
| DAV1806-001RTX | $341K | Grains Research and Development Corporation | 2018-06-25 – 2020-03-30 |
| DAV1703-001RTX | $220K | Grains Research and Development Corporation | 2016-06-30 – 2018-06-29 |
| DAV1703-002SAX | $151K | Grains Research and Development Corporation | 2017-03-24 – 2019-04-29 |
| 27507 | $127K | Department of Agriculture | 2018-01-23 – 2019-09-29 |
| C14/1200 | $111K | Austrade | 2016-11-06 – 2018-06-29 |
| 0041009100 | $79K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-05-08 – 2016-11-29 |
| 23386 | $75K | Department of Agriculture | 2016-05-05 – 2016-06-29 |
| Darwin - Provision of Biosecurity Information and Incident Response System for a Period of 36 Months | $55K | NT Department of Primary Industry and Fisheries - Corporate | 2016-03-09 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Minerals Council of Australia | $40K | 2 |