CivicGraph Entity Report
Generated 2026-04-01
ICC SYDNEY PTY LTD
ABN 66154180748companyQLDBrisbane
Power Index
9.0
Score
2/7
Systems
$13.1M
Total Flow
18
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 14.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PCON_COND-CD007476-0 | $3.6M | Department of the Prime Minister and Cabinet |
| AC1060 | $1.0M | Australian Transaction Reports and Analysis Centre |
| Venue Hire within Sydney CBD | $931K | Department of Climate Change, Energy, the Environment and Water. |
| Venue Hire within Sydney CBD | $931K | Department of Climate Change, Energy, the Environment and Water. |
| $927K | Tourism Australia | |
| 5600001939 | $554K | Australian Taxation Office |
| CON/GAUCON/CON005245/2 | $528K | Australian Securities and Investments Commission |
| PROCFY24044 | $442K | Tourism Australia |
| 4400077215 | $293K | Department of Employment and Workplace Relations |
| 4610000821 | $238K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Shop Distributive & Allied Employees' Association NSW Branch | $129K | 4 |
| Liberal Party of Australia, NSW Division | $95K | 2 |
| Business Council of Australia | $92K | 2 |