ICC SYDNEY PTY LTD
ABN 66 154 180 748company
BrisbaneQLD4034Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$13.1M
All sources
Contracts
$11.2M
20 contracts
Political Donations
$316K
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $316K to Business Council of AustraliaLiberal Party of Australia, NSW DivisionShop Distributive & Allied Employees' Association NSW Branch partiesGovt Contractor — $12.8M across 18 buyers
Power Profile
Procurement
$12.8M
18 govt buyers
Donations Made
$316K
3 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts43 of 54 MMR-applicable ($9.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PCON_COND-CD007476-0 | $3.6M | Department of the Prime Minister and Cabinet | 2017-06-28 – 2018-04-29 |
| AC1060 | $1.0M | Australian Transaction Reports and Analysis Centre | 2018-09-21 – 2018-09-27 |
| Venue Hire within Sydney CBD | $931K | Department of Climate Change, Energy, the Environment and Water. | 2024-01-22 – 2024-10-30 |
| Venue Hire within Sydney CBD | $931K | Department of Climate Change, Energy, the Environment and Water. | 2024-01-22 – 2024-10-30 |
| $927K | Tourism Australia | 2021-11-21 – 2022-05-17 | |
| 5600001939 | $554K | Australian Taxation Office | 2021-05-02 – 2022-10-30 |
| CON/GAUCON/CON005245/2 | $528K | Australian Securities and Investments Commission | 2026-02-10 – 2026-12-30 |
| PROCFY24044 | $442K | Tourism Australia | 2025-03-10 – 2025-03-19 |
| 4400077215 | $293K | Department of Employment and Workplace Relations | 2026-01-20 – 2026-11-20 |
| 4610000821 | $238K | Department of Defence | 2025-07-02 – 2025-09-29 |
| PCON_COND-CD007733-0 | $228K | Department of the Prime Minister and Cabinet | 2018-06-24 – 2018-06-25 |
| CON/GAUCON/CON003253/5 | $207K | Australian Securities and Investments Commission | 2025-06-18 – 2026-03-30 |
| 0041006796 | $200K | Attorney-General's Department | 2022-05-11 – 2022-05-20 |
| 4600031782 | $194K | Department of Defence | 2022-05-02 – 2022-05-11 |
| 3000164381 | $187K | Department of Defence | 2025-08-09 – 2025-12-30 |
| 4500149511 | $176K | Sport Integrity Australia | 2022-09-08 – 2022-09-21 |
| 1900442390 | $173K | Department of Defence | 2025-10-20 – 2025-12-30 |
| 0070032353 | $170K | Department of Home Affairs | 2022-08-17 – 2022-11-16 |
| 4500150410 | $117K | Department of Health and Aged Care | 2022-12-15 – 2023-06-29 |
| 4600042555 | $108K | Department of Defence | 2023-03-07 – 2023-03-08 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Shop Distributive & Allied Employees' Association NSW Branch | $129K | 4 |
| Liberal Party of Australia, NSW Division | $95K | 2 |
| Business Council of Australia | $92K | 2 |