SYSTRA SCOTT LISTER AUSTRALIA PTY L
ABN 65 609 901 788company
North SydneyNSW2060Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$73.2M
All sources
Contracts
$73.2M
17 contracts
Power Profile
Procurement
$73.2M
4 govt buyers
Relationships
14
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts5 of 17 MMR-applicable ($1.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Electrical Isolations Improvement Program | $33.0M | Sydney Trains | 2022-07-31 – 2029-08-06 |
| Electrical Isolations Improvement Program | $33.0M | Sydney Trains | 2022-07-31 – 2029-08-06 |
| Software Subscription | $1.2M | Transport for NSW | 2024-12-01 – 2027-11-29 |
| Software Subscription | $1.2M | Transport for NSW | 2024-12-01 – 2027-11-29 |
| Safety Assurance and Human Factors Services Consultancy Services | $986K | Sydney Trains | 2021-07-31 – 2025-07-30 |
| Safety Assurance and Human Factors Services Consultancy Services | $986K | Sydney Trains | 2021-07-31 – 2025-07-30 |
| 4600006503 | $421K | Department of Defence | 2020-09-06 – 2023-02-27 |
| 4600093019 | $412K | Department of Defence | 2025-06-30 – 2028-07-31 |
| 4501050695 | $402K | Department of Defence | 2018-06-30 – 2020-06-29 |
| 4501055314 | $356K | Department of Defence | 2018-09-09 – 2019-02-27 |
| 4501017315 | $259K | Department of Defence | 2017-02-21 – 2017-11-09 |
| SCM0007 - Contingent Workforce | $258K | Sydney Trains | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $258K | Sydney Trains | 2013-06-30 – 2028-02-27 |
| 3000079494 | $165K | Department of Defence | 2025-06-30 – 2026-06-29 |
| CONSULTANTS | $139K | Queensland Rail | 2019-04-01 |
| 4501016176 | $113K | Department of Defence | 2017-02-05 – 2017-04-27 |
| 4501071481 | $77K | Department of Defence | 2019-05-05 – 2019-06-04 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Sydney Trains | contract | $33.0M | 2022 | austender |
| Department of Defence | contract | $2.2M | 2025 | austender |
| TRANSPORT FOR NSW | contract | $1.2M | 2024 | austender |
| Sydney Trains | contract | $986K | 2021 | austender |
| Department of Defence | contract | $421K | 2020 | austender |
| Department of Defence | contract | $412K | 2025 | austender |
| Department of Defence | contract | $402K | 2018 | austender |
| Department of Defence | contract | $356K | 2018 | austender |
| Department of Defence | contract | $259K | 2017 | austender |
| Sydney Trains | contract | $258K | 2013 | austender |
| Department of Defence | contract | $165K | 2025 | austender |
| Queensland Rail | contract | $139K | 2019 | austender |
| Department of Defence | contract | $113K | 2017 | austender |
| Department of Defence | contract | $77K | 2019 | austender |