Flinders University
ABN 65 542 596 200foundationeducation
MarionSA5042Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
15.0
5 systems
Total Dollar Flow
$80.7M
All sources
Contracts
$56.3M
20 contracts
Justice Funding
$40K
1 programs
Political Donations
$1.4M
1 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 18.0
Lobbies GovernmentPolitical Donor — $1.4M to Universities Australia partiesGovt Contractor — $79.2M across 40 buyersReceives Funding — $42K
Power Profile
Procurement
$79.2M
40 govt buyers
Justice Funding
$42K
Donations Made
$1.4M
1 parties
Relationships
30
Connected entities
SA Jurisdiction Context
Youth justice outcomes for SA — how this entity’s operating environment is performing.
Detention rate
2.8/10K
Indigenous overrep.
20x
Cost/day (detention)
$2,890
Avg daily detained
80
↑SA nightly detention population +21% over 3 years
↑SA detention rates +15% over 4 years
Loading network...
Board & Governance1 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Colin Stirling | other | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
General Community
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Materials Survey | $40K | 1 | 2025-26 – 2025-26 |
Federal Contracts236 of 268 MMR-applicable ($70.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 90002187 | $10.3M | Department of Social Services | 2013-05-26 – 2017-12-30 |
| 4500146413 | $8.3M | Department of Health and Aged Care | 2021-12-21 – 2022-08-18 |
| 4500109825 | $6.3M | Department of Health and Aged Care | 2013-04-23 – 2016-06-29 |
| 0070001798 | $4.5M | Department of Home Affairs | 2009-07-31 – 2020-12-30 |
| 4500121489 | $4.3M | Department of Health and Aged Care | 2016-05-04 – 2021-12-30 |
| 90007673 | $3.8M | Department of Social Services | 2016-05-04 – 2020-07-30 |
| 4500148843 | $2.7M | Department of Health and Aged Care | 2022-06-30 – 2025-06-29 |
| 4610003236 | $2.2M | Department of Defence | 2025-11-02 – 2028-12-30 |
| 4500159838 | $2.1M | Department of Health and Aged Care | 2025-06-30 – 2027-09-29 |
| 4500148769 | $2.0M | Department of Health and Aged Care | 2022-06-29 – 2022-08-13 |
| 4500121194 | $1.5M | Department of Health and Aged Care | 2016-05-04 – 2019-06-29 |
| 4500143610 | $1.2M | Department of Health and Aged Care | 2021-06-30 – 2024-06-29 |
| REF08927 | $1.1M | Department of Climate Change, Energy, the Environment and Water | 2025-05-22 – 2026-06-29 |
| 4501060142 | $1.0M | Department of Defence | 2018-09-16 – 2021-05-27 |
| $992K | CSIRO | 2018-02-28 – 2022-11-15 | |
| 4400035284 | $954K | Department of Employment and Workplace Relations | 2019-02-28 – 2022-06-29 |
| 90006668 | $839K | Department of Social Services | 2015-09-22 – 2016-08-30 |
| 4500128067 | $831K | Department of Health and Aged Care | 2018-06-07 – 2021-06-29 |
| 4501041173 | $745K | Department of Defence | 2018-03-01 – 2021-06-29 |
| 0070029341 | $742K | Department of Home Affairs | 2021-05-03 – 2024-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.4M | 14 |