La Trobe University
ABN 64 804 735 113foundationeducation
DarebinVIC3086Major Cities of Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO6 of 7 systems
Power Score
21.0
6 systems
Total Dollar Flow
$65.0M
All sources
Contracts
$48.5M
20 contracts
Justice Funding
$286K
2 programs
Political Donations
$1.6M
1 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 18.0
Lobbies GovernmentPolitical Donor — $1.6M to Universities Australia partiesGovt Contractor — $62.9M across 31 buyersReceives Funding — $546K
Power Profile
Procurement
$62.9M
31 govt buyers
Justice Funding
$546K
Donations Made
$1.6M
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Deb Radford | other | — | Active | acnc_register |
| Margaret Burdeu | other | — | Active | acnc_register |
| William Whitford | other | — | Active | acnc_register |
| Lani Dumas | other | — | Active | acnc_register |
| Andrea Carson | other | — | Active | acnc_register |
| Jacqui Savage | other | — | Active | acnc_register |
| John Brumby | chair | — | Active | acnc_register |
| Christine Christian | other | — | Active | acnc_register |
| Edwina Cornish | other | — | Active | acnc_register |
| Meredith Sussex | other | — | Active | acnc_register |
| Theo Farrell | other | — | Active | acnc_register |
| Carol McKinstry | other | — | Active | acnc_register |
| Paul Hardy | other | — | Active | acnc_register |
| Ro Allen | other | — | Active | acnc_register |
| Alexandra Gartmann | other | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
AdultsOverseasGeneral CommunityYouthAnimalsEnvironment
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| NGN - Gazanias incidence and impact on grain cropping in the Southern region | $281K | 1 | 2025-26 – 2025-26 |
| Effective Decision Making Support for People with Cognitive Disability | $5K | 1 | 2016-17 – 2016-17 |
Federal Contracts105 of 124 MMR-applicable ($55.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4400035433 | $6.9M | Department of Employment and Workplace Relations | 2019-03-25 – 2023-12-30 |
| HORT/2014/096 | $5.5M | Australian Centre for International Agricultural Research | 2016-04-04 – 2021-02-27 |
| 4000000659 | $5.1M | Department of Agriculture, Fisheries and Forestry | 2014-09-25 – 2020-06-29 |
| ULA1806-004RTX | $4.9M | Grains Research and Development Corporation | 2017-06-22 – 2022-06-29 |
| 4000006869 | $4.9M | Department of Agriculture, Fisheries and Forestry | 2014-09-25 – 2020-06-29 |
| CR2469 | $2.8M | CSIRO | 2025-11-12 – 2026-11-12 |
| HORT/2010/011 | $2.4M | Australian Centre for International Agricultural Research | 2011-08-02 – 2016-06-29 |
| 4500160202 | $2.2M | Department of Health, Disability and Ageing | 2025-06-12 – 2026-06-29 |
| 4500151443 | $2.0M | Department of Health and Aged Care | 2023-04-03 – 2024-06-27 |
| CNA003312 | $1.9M | Department of Veterans' Affairs | 2018-06-17 – 2022-06-29 |
| ULA1703-004RTX | $1.9M | Grains Research and Development Corporation | 2017-03-09 – 2020-09-29 |
| 4500140900 | $1.2M | Department of Health and Aged Care | 2021-01-17 – 2022-06-29 |
| MD005957 | $1.0M | Murray-Darling Basin Authority | 2021-12-20 – 2022-08-29 |
| MD006203 | $994K | Murray-Darling Basin Authority | 2022-08-25 – 2023-06-29 |
| 4500159279 | $903K | Department of Health, Disability and Ageing | 2025-03-05 – 2026-06-15 |
| MD006200 | $895K | Murray-Darling Basin Authority | 2022-08-25 – 2023-06-29 |
| CON003166 | $880K | Department of Veterans' Affairs | 2025-06-29 – 2026-07-30 |
| 90012419 | $790K | Department of Social Services | 2020-06-04 – 2021-03-30 |
| 4400051804 | $678K | Department of Education | 2019-05-30 – 2023-05-30 |
| CON002615 | $617K | Department of Veterans' Affairs | 2025-06-19 – 2028-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.6M | 14 |