TOOLIJOOA PTY LTD
ABN 64 095 536 388company
Northern BeachesNSW2101Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$15.8M
All sources
Contracts
$15.5M
20 contracts
Power Profile
Procurement
$15.8M
6 govt buyers
Relationships
11
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| GWH-U West Seed Collection | $2.2M | Transport for NSW (Transport Infrastructure Projects) | 2022-03-01 – 2028-12-19 |
| GWH-U West Seed Collection | $2.2M | Transport for NSW (Transport Infrastructure Projects) | 2022-03-01 – 2028-12-19 |
| Seed & Plant material collection for propagation & replanting with M12 Project footprint | $1.4M | Transport for NSW (Transport Infrastructure Projects) | 2020-05-04 – 2025-03-31 |
| Seed & Plant material collection for propagation & replanting with M12 Project footprint | $1.4M | Transport for NSW (Transport Infrastructure Projects) | 2020-05-04 – 2025-03-31 |
| Natural Areas Maintenance Wetlands | $1.2M | Sydney Olympic Park Authority | 2021-06-30 – 2025-06-29 |
| Natural Areas Maintenance Wetlands | $1.2M | Sydney Olympic Park Authority | 2021-06-30 – 2025-06-29 |
| Natural Areas Maintenance South | $750K | Sydney Olympic Park Authority | 2022-06-30 – 2027-06-29 |
| Natural Areas Maintenance South | $750K | Sydney Olympic Park Authority | 2022-06-30 – 2027-06-29 |
| Restoration of Koala Habitat 880A-900A Appin Road, Gilead Contract | $559K | Dept of Planning, Housing and Infrastructure | 2024-03-20 – 2027-03-19 |
| Restoration of Koala Habitat 880A-900A Appin Road, Gilead Contract | $559K | Dept of Planning, Housing and Infrastructure | 2024-03-20 – 2027-03-19 |
| Kelso Waste Management Centre- Vegetation Maintenance | $528K | Canterbury-Bankstown Council | 2024-02-29 – 2027-02-27 |
| Kelso Waste Management Centre- Vegetation Maintenance | $528K | Canterbury-Bankstown Council | 2024-02-29 – 2027-02-27 |
| CW Implementation of the Vegetation Management Plan at Eastern Creek | $429K | Dept of Planning, Housing and Infrastructure | 2023-10-02 – 2026-10-01 |
| CW Implementation of the Vegetation Management Plan at Eastern Creek | $429K | Dept of Planning, Housing and Infrastructure | 2023-10-02 – 2026-10-01 |
| Western Sydney Parklands - Kemps Creek Biobank and Bushland Management | $267K | Department of Climate Change, Energy, the Environment and Water. | 2024-04-28 – 2026-10-25 |
| Western Sydney Parklands - Kemps Creek Biobank and Bushland Management | $267K | Department of Climate Change, Energy, the Environment and Water. | 2024-04-28 – 2026-10-25 |
| The Palms Walking Track (Munmorah SCA) | $233K | National Parks & Wildlife Service | 2024-09-22 – 2025-06-29 |
| The Palms Walking Track (Munmorah SCA) | $233K | National Parks & Wildlife Service | 2024-09-22 – 2025-06-29 |
| Hominy Creek North-Emerald Pools Walking Track | $182K | National Parks & Wildlife Service | 2024-12-17 – 2025-06-29 |
| Hominy Creek North-Emerald Pools Walking Track | $182K | National Parks & Wildlife Service | 2024-12-17 – 2025-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Transport for NSW (Transport Infrastructure Projects) | contract | $2.2M | 2022 | austender |
| Transport for NSW (Transport Infrastructure Projects) | contract | $1.4M | 2020 | austender |
| Sydney Olympic Park Authority | contract | $1.2M | 2021 | austender |
| Sydney Olympic Park Authority | contract | $750K | 2022 | austender |
| Dept of Planning, Housing and Infrastructure | contract | $559K | 2024 | austender |
| Canterbury-Bankstown Council | contract | $528K | 2024 | austender |
| Dept of Planning, Housing and Infrastructure | contract | $429K | 2023 | austender |
| Department of Climate Change, Energy, the Environment and Water. | contract | $267K | 2024 | austender |
| National Parks & Wildlife Service | contract | $233K | 2024 | austender |
| National Parks & Wildlife Service | contract | $182K | 2024 | austender |
| National Parks & Wildlife Service | contract | $154K | 2025 | austender |