Law In Order Pty Ltd
ABN 63 086 329 044company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$51.3M
All sources
Contracts
$48.9M
20 contracts
Justice Funding
$36K
2 programs
Political Donations
$282K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $282K to ASU Victorian Private Sector Branch partiesGovt Contractor — $51.0M across 10 buyersReceives Funding — $36K
Power Profile
Procurement
$51.0M
10 govt buyers
Justice Funding
$36K
Donations Made
$282K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| LEGAL SERVICES PROCUREMENT | $24K | 1 | 2025-26 – 2025-26 |
| Trial Brief printing | $11K | 1 | 2025-26 – 2025-26 |
Federal Contracts60 of 85 MMR-applicable ($15.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041005587 | $29.0M | Attorney-General's Department | 2019-09-18 – 2023-12-30 |
| 0041003108 | $5.4M | Attorney-General's Department | 2015-11-19 – 2018-06-29 |
| 0041001906 | $4.3M | Attorney-General's Department | 2014-05-18 – 2015-12-30 |
| 0041008273 | $4.0M | Attorney-General's Department | 2026-02-17 – 2026-12-13 |
| 0041005815 | $1.9M | Attorney-General's Department | 2020-04-24 – 2020-10-29 |
| 6563 / 593 /597 | $1.3M | Australian Securities and Investments Commission | 2011-07-31 – 2015-06-29 |
| 0041003136 | $900K | Attorney-General's Department | 2015-12-31 – 2017-12-29 |
| 0041003231 | $383K | Attorney-General's Department | 2016-03-13 – 2016-12-30 |
| 0041004061 | $189K | Attorney-General's Department | 2017-06-16 – 2017-06-29 |
| 0041003999 | $159K | Attorney-General's Department | 2017-05-18 – 2017-06-05 |
| 0041003807 | $159K | Attorney-General's Department | 2017-03-12 – 2017-04-03 |
| 0041003805 | $157K | Attorney-General's Department | 2017-02-12 – 2017-03-19 |
| 5700012407 | $150K | Australian Federal Police | 2019-09-08 – 2020-12-05 |
| 4418 | $146K | Australian Securities and Investments Commission | 2017-10-05 – 2018-04-05 |
| 0041003945 | $145K | Attorney-General's Department | 2017-04-17 – 2017-04-29 |
| 0041003684 | $142K | Attorney-General's Department | 2016-11-30 – 2016-12-15 |
| 5600004490 | $140K | Australian Taxation Office | 2026-01-06 – 2028-01-06 |
| G002770 | $138K | Office of the Director of Public Prosecutions | 2025-05-11 – 2025-10-09 |
| 0041003678 | $120K | Attorney-General's Department | 2016-11-21 – 2017-11-29 |
| 0041003606 | $115K | Attorney-General's Department | 2016-09-27 – 2016-10-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| ASU Victorian Private Sector Branch | $282K | 6 |