St Basil's Homes For The Aged In Sa (Vasileias) Inc
ABN 62 788 605 234charitySocial Welfare
Norwood Payneham and St PetersSA5069Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
SA Jurisdiction Context
Youth justice outcomes for SA — how this entity’s operating environment is performing.
Detention rate
2.8/10K
Indigenous overrep.
20x
Cost/day (detention)
$2,890
Avg daily detained
80
↑SA nightly detention population +21% over 3 years
↑SA detention rates +15% over 4 years
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Helder Borges | board_member | — | Active | acnc_register |
| Jack Giannias | other | — | Active | acnc_register |
| Catherine Eddy | board_member | — | Active | acnc_register |
| Michael Ketses | board_member | — | Active | acnc_register |
| Daniel Mitroussidis | board_member | — | Active | acnc_register |
| Peter Tsokas | chair | — | Active | acnc_register |
| Michelle Church | other | — | Active | acnc_register |
| Makarios Griniezakis | other | — | Active | acnc_register |
| Silouan Fotineas | other | — | Active | acnc_register |
| GEORGE CHAKIRIS | officeholder | — | Active | acnc_register |
| John Pakos | secretary | — | Active | acnc_register |
| HARRY PATSOURIS | chair | — | Active | acnc_register |
| Chris Karapetis | board_member | — | Active | acnc_register |
Charity Details
Purposes
Social Welfare
Beneficiaries
AgedEthnic GroupsFamiliesFinancially DisadvantagedGeneral CommunityHomelessness Risk